Saw Stamp: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 13: | Line 13: | ||
{{detdrops|[[Sir Stache]]|0.00000027899999999999994|1.0}} | {{detdrops|[[Sir Stache]]|0.00000027899999999999994|1.0}} | ||
{{detdrops|[[Xylobone]]|0.0000009|1.0}} | {{detdrops|[[Xylobone]]|0.0000009|1.0}} | ||
{{detdrops|[[ | {{detdrops|[[Chillsnap Bronze Chest]]|0.00008999999999999999|1.0}} | ||
{{detdrops|[[Bloque]]|0.000000225|1.0}} | {{detdrops|[[Bloque]]|0.000000225|1.0}} | ||
{{detdrops|[[Mamooth]]|0.000000243|1.0}} | {{detdrops|[[Mamooth]]|0.000000243|1.0}} | ||
Line 19: | Line 19: | ||
{{detdrops|[[Penguin]]|0.00000027899999999999994|1.0}} | {{detdrops|[[Penguin]]|0.00000027899999999999994|1.0}} | ||
{{detdrops|[[Thermister]]|0.00000029699999999999997|1.0}} | {{detdrops|[[Thermister]]|0.00000029699999999999997|1.0}} | ||
{{detdrops|[[ | {{detdrops|[[Chillsnap Silver Chest]]|0.00008999999999999999|1.0}} | ||
{{detdrops|[[Dedotated Ram]]|0.0000000036000000000000004|1.0}} | {{detdrops|[[Dedotated Ram]]|0.0000000036000000000000004|1.0}} | ||
{{detdrops|[[Quenchie]]|0.000000225|1.0}} | {{detdrops|[[Quenchie]]|0.000000225|1.0}} | ||
Line 26: | Line 26: | ||
{{detdrops|[[Neyeptune]]|0.00000028800000000000004|1.0}} | {{detdrops|[[Neyeptune]]|0.00000028800000000000004|1.0}} | ||
{{detdrops|[[Bloodbone]]|0.0000000036000000000000004|1.0}} | {{detdrops|[[Bloodbone]]|0.0000000036000000000000004|1.0}} | ||
{{detdrops|[[ | {{detdrops|[[Chillsnap Golden Chest]]|0.00008999999999999999|1.0}} | ||
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.000000801|1.0}} | {{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.000000801|1.0}} | ||
{{detdrops|[[Choppin#Drops|Choppin Wispy Tree]]|0.000000801|1.0}} | {{detdrops|[[Choppin#Drops|Choppin Wispy Tree]]|0.000000801|1.0}} |
Revision as of 23:48, 3 June 2021
Source | Chance | Quantity |
---|---|---|
Sheepie | 1 in 4,440,000 | 1.0 |
Frost Flake | 1 in 3,970,000 | 1.0 |
Sir Stache | 1 in 3,580,000 | 1.0 |
Xylobone | 1 in 1,110,000 | 1.0 |
Chillsnap Bronze Chest | 1 in 11,100 | 1.0 |
Bloque | 1 in 4,440,000 | 1.0 |
Mamooth | 1 in 4,120,000 | 1.0 |
Snowman | 1 in 3,830,000 | 1.0 |
Penguin | 1 in 3,580,000 | 1.0 |
Thermister | 1 in 3,370,000 | 1.0 |
Chillsnap Silver Chest | 1 in 11,100 | 1.0 |
Dedotated Ram | 1 in 278,000,000 | 1.0 |
Quenchie | 1 in 4,440,000 | 1.0 |
Cryosnake | 1 in 3,970,000 | 1.0 |
Bop Box | 1 in 3,700,000 | 1.0 |
Neyeptune | 1 in 3,470,000 | 1.0 |
Bloodbone | 1 in 278,000,000 | 1.0 |
Chillsnap Golden Chest | 1 in 11,100 | 1.0 |
Choppin Saharan Foal | 1 in 1,250,000 | 1.0 |
Choppin Wispy Tree | 1 in 1,250,000 | 1.0 |
Catching Mosquisnow | 1 in 741,000 | 1.0 |
Catching Flycicle | 1 in 741,000 | 1.0 |