DropTable7: Difference between revisions
From IdleOn MMO Wiki
imported>Wekhter mNo edit summary |
m (Coights API 3.0) |
||
Line 14: | Line 14: | ||
}} | }} | ||
{{DropTable/head}} | {{DropTable/head}} | ||
{{DropTable|Armor Upgrade Stone B|.005|1|tablename=DropTable7|tabletype=Rare}} | {{DropTable|Storage Chest 14|0.0012|1|tablename=DropTable7|tabletype=Rare}} | ||
{{DropTable|Meat Pie|.42|15|tablename=DropTable7|tabletype=Rare}} | {{DropTable|Armor Upgrade Stone B|0.005|1|tablename=DropTable7|tabletype=Rare}} | ||
{{DropTable|Meat Pie|0.42|15|tablename=DropTable7|tabletype=Rare}} | |||
{{DropTable|Droplots Stamp|0.0004|1|tablename=DropTable7|tabletype=Rare}} | {{DropTable|Droplots Stamp|0.0004|1|tablename=DropTable7|tabletype=Rare}} | ||
{{DropTable|Exp Book Statue|.04|1|tablename=DropTable7|tabletype=Rare}} | {{DropTable|Exp Book Statue|0.04|1|tablename=DropTable7|tabletype=Rare}} | ||
{{DropTable|Monster Rating|.9|1 | {{DropTable|Monster Rating|0.9|1|special=([[XxX_Cattleprod_XxX#Ok, NOW it's Peak Gaming!|XxX_Cattleprod_XxX]])|tablename=DropTable7|tabletype=Rare}} | ||
{{DropTable|Cloudsound Follower|0.5|8 | {{DropTable|Cloudsound Follower|0.5|8|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable7|tabletype=Rare}} | ||
{{DropTable|Instablab Follower|0.3|3 | {{DropTable|Instablab Follower|0.3|3|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable7|tabletype=Rare}} | ||
{{DropTable|Silver AGI Obol|0.0006299999999999999|1|tablename=DropTable7|tabletype=Rare}} | {{DropTable|Silver AGI Obol|0.0006299999999999999|1|tablename=DropTable7|tabletype=Rare}} | ||
{{DropTable/append|SuperDropTable2|0.006}} | {{DropTable/append|SuperDropTable2|0.006|1}} |
Revision as of 09:21, 13 July 2022
Error: Table DropTables not found.
Icon | Item | Quantity | Chance |
---|---|---|---|
Storage Chest 14 | 1 | 1 in 833 | |
Armor Upgrade Stone B | 1 | 1 in 200 | |
Meat Pie | 15 | 1 in 2.38 | |
Droplots Stamp | 1 | 1 in 2,500 | |
Exp Book Statue | 1 | 1 in 25.0 | |
Monster Rating (XxX_Cattleprod_XxX) | 1 | 1 in 1.11 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Instablab Follower (Mutton) | 3 | 1 in 3.33 | |
Silver AGI Obol | 1 | 1 in 1,590 | |
x1: 1 in 167 - SuperDropTable2 | |||
Silver Pen | 1 | 1 in 1,850 | |
Lucky Lad | 1 | 1 in 556,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,110 | |
Golden Meat Pie | 1 | 1 in 333 | |
Gold LUK Obol | 1 | 1 in 10,600 | |
Silver Obol of Double Sixes | 1 | 1 in 6,350 | |
Bronze Obol of Defence | 1 | 1 in 5,470 | |
Mystery Upgrade Stone I | 3 | 1 in 238 |