Keychains: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) No edit summary |
No edit summary |
||
Line 97: | Line 97: | ||
==Keychains== | ==Keychains== | ||
{{Keychain/head| | {{Keychain/head|Keychains}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items | ||
|fields=_pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, Reach=reach, MISC=misc, Upgrade=upgrade, Source=source, WeaponPower=weaponpower, Defence=defence, SellPrice=sellprice | |fields=_pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, Reach=reach, MISC=misc, Upgrade=upgrade, Source=source, WeaponPower=weaponpower, Defence=defence, SellPrice=sellprice | ||
|named args=yes | |named args=yes | ||
|where=type="Keychain" | |where=type="Keychain" | ||
|format=template | |||
|template=InfoItem/keychainrow | |||
|default= | |||
|order by=Defence, Level | |||
}} | |||
|} | |||
==Exclusive Keychains== | |||
{{Keychain/head|Keychains}} | |||
{{#cargo_query:tables=Items | |||
|fields=_pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, Reach=reach, MISC=misc, Upgrade=upgrade, Source=source, WeaponPower=weaponpower, Defence=defence, SellPrice=sellprice | |||
|named args=yes | |||
|where=type="Event Keychain" | |||
|format=template | |format=template | ||
|template=InfoItem/keychainrow | |template=InfoItem/keychainrow |
Revision as of 11:24, 16 August 2022
There are 3 tiers of keychains, each with a different pool of bonuses. Certain base stats are fixed for all keychains within a tier:
Tier | Defence | Weapon Power |
---|---|---|
Tier 1 | 1 | |
Tier 2 | 3 | |
Tier 3 | 10 | 1 |
Misc 2 Rolling
Any keychain can have Misc 2 be a random bonus within its tier
Bonus | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Base Damage | 5 | 10 | 20 |
Base Defence | 1 | 2 | 5 |
Accuracy | 2 | 3 | 5 |
% Movement Speed | 1 | 1.5 | 2 |
% Card Drop Chance | 3 | 6 | 10 |
% Money | 4 | 7 | 10 |
Str | 2 | 4 | 6 |
Agi | 2 | 4 | 6 |
Wis | 2 | 4 | 6 |
Luk | 2 | 4 | 6 |
Bonus | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
% Total Damage | 1.5 | 2.5 | 3 |
% Defence | 1 | 2 | 4 |
% Drop Chance | 3 | 5 | 8 |
% Basic Atk Speed | 3 | 4 | 6 |
% Crit Chance | 1.5 | 2.5 | 3 |
% Multikill | 5 | 7 | 12 |
% Xp From Monsters | 4 | 6 | 10 |
% Mining Xp Gain | 8 | 12 | 20 |
% Fishing Xp Gain | 8 | 12 | 20 |
Bonus | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
% Total Damage | 3 | 4 | 7 |
% Defence | 3 | 5 | 8 |
% Mob Respawn | 3 | 4 | 6 |
% All Skill Speed | 1 | 1.5 | 2 |
% All Afk Gain | 2 | 3 | 5 |
% All Stats | 1 | 2.5 | 4 |
% Str | 2 | 4 | 6 |
% Agi | 2 | 4 | 6 |
% Wis | 2 | 4 | 6 |
% Luk | 2 | 4 | 6 |
Keychains
Name | Image | Def | WP | Misc | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|
Exclusive Keychains
Name | Image | Def | WP | Misc | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|