Changelog/1.76/Constellations: Difference between revisions

From IdleOn MMO Wiki
(Created page with "<div class="GenericFlex"><div class="GenericChild"> ==Changes== </div><div class="GenericChild"> ==New== {{patchnote/head|changed=D-17}} {{patchnote|Name| |D-17|0}} {{patchnote|Area| |The Worm Nest|0}} {{patchnote|X| |512|0}} {{patchnote|Y| |887|0}} {{patchnote|Num 2| |99|0}} {{patchnote|Num 3| |5|0}} {{patchnote|Star Chart Points| |8|0}} {{patchnote|Requirement| |Defeat 100 Wurms in under 100 sec from entering on 5 players @ Progress:{/}|0}} {{patchnote|Type| |4|0}} |}...")
 
No edit summary
 
Line 3: Line 3:
</div><div class="GenericChild">
</div><div class="GenericChild">
==New==
==New==
{{patchnote/head|changed=D-17}}
{{patchnote/head|changed=E-5}}
{{patchnote|Name| |D-17|0}}
{{patchnote|Name| |E-5|0}}
{{patchnote|Area| |The Worm Nest|0}}
{{patchnote|Area| |OJ Bay|0}}
{{patchnote|X| |512|0}}
{{patchnote|X| |900|0}}
{{patchnote|Y| |887|0}}
{{patchnote|Y| |250|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 3| |5|0}}
{{patchnote|Num 3| |7|0}}
{{patchnote|Star Chart Points| |8|0}}
{{patchnote|Star Chart Points| |5|0}}
{{patchnote|Requirement| |Defeat 100 Wurms in under 100 sec from entering on 5 players @ Progress:{/}|0}}
{{patchnote|Requirement| |Defeat all citringes before any respawn on 7 players @ Progress:{/}|0}}
{{patchnote|Type| |4|0}}
{{patchnote|Type| |4|0}}
|}
|}


{{patchnote/head|changed=D-13}}
{{patchnote/head|changed=E-6}}
{{patchnote|Name| |D-13|0}}
{{patchnote|Name| |E-6|0}}
{{patchnote|Area| |Cracker Jack Lake|0}}
{{patchnote|Area| |Miner Mole Outskirts|0}}
{{patchnote|X| |347|0}}
{{patchnote|X| |165|0}}
{{patchnote|Y| |172|0}}
{{patchnote|Y| |806|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 3| |10|0}}
{{patchnote|Num 3| |10|0}}
{{patchnote|Star Chart Points| |3|0}}
{{patchnote|Star Chart Points| |5|0}}
{{patchnote|Requirement| |Reach this star on 10 players @ Progress:{/}|0}}
{{patchnote|Requirement| |Reach this star on 10 players @ Progress:{/}|0}}
|}
|}


{{patchnote/head|changed=Filler12}}
{{patchnote/head|changed=E-7}}
{{patchnote|Name| |Filler|0}}
{{patchnote|Name| |E-7|0}}
{{patchnote|Area| ||0}}
{{patchnote|Area| |The Worm Nest|0}}
{{patchnote|Requirement| ||0}}
{{patchnote|X| |512|0}}
|}
{{patchnote|Y| |887|0}}
 
{{patchnote/head|changed=Filler14}}
{{patchnote|Name| |Filler|0}}
{{patchnote|Area| ||0}}
{{patchnote|Requirement| ||0}}
|}
 
{{patchnote/head|changed=D-11}}
{{patchnote|Name| |D-11|0}}
{{patchnote|Area| |Magma Rivertown|0}}
{{patchnote|X| |1577|0}}
{{patchnote|Y| |634|0}}
{{patchnote|Num 1| |200|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 3| |10|0}}
{{patchnote|Num 3| |5|0}}
{{patchnote|Star Chart Points| |5|0}}
{{patchnote|Star Chart Points| |8|0}}
{{patchnote|Requirement| |Reach Lv 200 on 10 players @ Progress:{/}|0}}
{{patchnote|Requirement| |Defeat 100 Wurms in under 100 sec from entering on 5 players @ Progress:{/}|0}}
{{patchnote|Type| |1|0}}
{{patchnote|Type| |4|0}}
|}
|}


{{patchnote/head|changed=D-14}}
{{patchnote/head|changed=E-4}}
{{patchnote|Name| |D-14|0}}
{{patchnote|Name| |E-4|0}}
{{patchnote|Area| |Erruption River|0}}
{{patchnote|Area| |Erruption River|0}}
{{patchnote|X| |1000|0}}
{{patchnote|X| |1000|0}}
Line 63: Line 50:
|}
|}


{{patchnote/head|changed=D-15}}
{{patchnote/head|changed=E-3}}
{{patchnote|Name| |D-15|0}}
{{patchnote|Name| |E-3|0}}
{{patchnote|Area| |OJ Bay|0}}
{{patchnote|Area| |Cracker Jack Lake|0}}
{{patchnote|X| |900|0}}
{{patchnote|X| |347|0}}
{{patchnote|Y| |250|0}}
{{patchnote|Y| |172|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 3| |7|0}}
{{patchnote|Star Chart Points| |5|0}}
{{patchnote|Requirement| |Defeat all citringes before any respawn on 7 players @ Progress:{/}|0}}
{{patchnote|Type| |4|0}}
|}
 
{{patchnote/head|changed=Filler13}}
{{patchnote|Name| |Filler|0}}
{{patchnote|Area| ||0}}
{{patchnote|Requirement| ||0}}
|}
 
{{patchnote/head|changed=D-16}}
{{patchnote|Name| |D-16|0}}
{{patchnote|Area| |Miner Mole Outskirts|0}}
{{patchnote|X| |165|0}}
{{patchnote|Y| |806|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 3| |10|0}}
{{patchnote|Num 3| |10|0}}
{{patchnote|Star Chart Points| |5|0}}
{{patchnote|Star Chart Points| |3|0}}
{{patchnote|Requirement| |Reach this star on 10 players @ Progress:{/}|0}}
{{patchnote|Requirement| |Reach this star on 10 players @ Progress:{/}|0}}
|}
|}


{{patchnote/head|changed=D-12}}
{{patchnote/head|changed=E-2}}
{{patchnote|Name| |D-12|0}}
{{patchnote|Name| |E-2|0}}
{{patchnote|Area| |Niagrilled Falls|0}}
{{patchnote|Area| |Niagrilled Falls|0}}
{{patchnote|X| |487|0}}
{{patchnote|X| |487|0}}
Line 102: Line 71:
{{patchnote|Requirement| |Defeat all maccies before any respawn on 6 players @ Progress:{/}|0}}
{{patchnote|Requirement| |Defeat all maccies before any respawn on 6 players @ Progress:{/}|0}}
{{patchnote|Type| |4|0}}
{{patchnote|Type| |4|0}}
|}
{{patchnote/head|changed=E-1}}
{{patchnote|Name| |E-1|0}}
{{patchnote|Area| |Magma Rivertown|0}}
{{patchnote|X| |1577|0}}
{{patchnote|Y| |634|0}}
{{patchnote|Num 1| |200|0}}
{{patchnote|Num 2| |99|0}}
{{patchnote|Num 3| |10|0}}
{{patchnote|Star Chart Points| |5|0}}
{{patchnote|Requirement| |Reach Lv 200 on 10 players @ Progress:{/}|0}}
{{patchnote|Type| |1|0}}
|}
|}


</div></div>
</div></div>

Latest revision as of 00:06, 25 February 2023

Changes

New

E-5
Name: => E-5
Area: => OJ Bay
X: => 900
Y: => 250
Num 2: => 99
Num 3: => 7
Star Chart Points: => 5
Requirement: => Defeat all citringes before any respawn on 7 players @ Progress:{/}
Type: => 4
E-6
Name: => E-6
Area: => Miner Mole Outskirts
X: => 165
Y: => 806
Num 2: => 99
Num 3: => 10
Star Chart Points: => 5
Requirement: => Reach this star on 10 players @ Progress:{/}
E-7
Name: => E-7
Area: => The Worm Nest
X: => 512
Y: => 887
Num 2: => 99
Num 3: => 5
Star Chart Points: => 8
Requirement: => Defeat 100 Wurms in under 100 sec from entering on 5 players @ Progress:{/}
Type: => 4
E-4
Name: => E-4
Area: => Erruption River
X: => 1000
Y: => 350
Num 2: => 99
Num 3: => 3
Star Chart Points: => 4
Requirement: => Successfully gather dandielogs on 3 players @ Progress:{/}
Type: => 4
E-3
Name: => E-3
Area: => Cracker Jack Lake
X: => 347
Y: => 172
Num 2: => 99
Num 3: => 10
Star Chart Points: => 3
Requirement: => Reach this star on 10 players @ Progress:{/}
E-2
Name: => E-2
Area: => Niagrilled Falls
X: => 487
Y: => 744
Num 2: => 99
Num 3: => 6
Star Chart Points: => 4
Requirement: => Defeat all maccies before any respawn on 6 players @ Progress:{/}
Type: => 4
E-1
Name: => E-1
Area: => Magma Rivertown
X: => 1577
Y: => 634
Num 1: => 200
Num 2: => 99
Num 3: => 10
Star Chart Points: => 5
Requirement: => Reach Lv 200 on 10 players @ Progress:{/}
Type: => 1