Portal Requirements: Difference between revisions
From IdleOn MMO Wiki
m (Slight rewording again) |
Kiokurashi (talk | contribs) mNo edit summary |
||
Line 10: | Line 10: | ||
|area=Spore Meadows | |area=Spore Meadows | ||
|targets=Green Mushroom | |targets=Green Mushroom | ||
| | |portalreqs=11 | ||
| | |portalareas=Froggy Fields}} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Froggy Fields | |area=Froggy Fields | ||
|targets=Frog | |targets=Frog | ||
| | |portalreqs=0,15 | ||
| | |portalareas=Grandfrog's Backyard,Valley of the Beans}} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Valley of the Beans | |area=Valley of the Beans | ||
|targets=Bored Bean | |targets=Bored Bean | ||
| | |portalreqs=40,1500 | ||
| | |portalareas=Jungle Perimeter,Birch Enclave | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
Line 34: | Line 30: | ||
|area=Jungle Perimeter | |area=Jungle Perimeter | ||
|targets=Slime | |targets=Slime | ||
| | |portalreqs=60,3000 | ||
| | |portalareas=Winding Willows,The Base of the Bark | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Base of the Bark | |area=The Base of the Bark | ||
|targets=Walking Stick | |targets=Walking Stick | ||
| | |portalreqs=2500,50000 | ||
| | |portalareas=Hollowed Trunk,The Roots | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Hollowed Trunk | |area=Hollowed Trunk | ||
|targets=Nutto | |targets=Nutto | ||
| | |portalreqs=5000 | ||
| | |portalareas=Where the Branches End | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
Line 60: | Line 52: | ||
|area=Winding Willows | |area=Winding Willows | ||
|targets=Baby Boa | |targets=Baby Boa | ||
| | |portalreqs=125 | ||
| | |portalareas=Vegetable Patch | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Vegetable Patch | |area=Vegetable Patch | ||
|targets=Carrotman | |targets=Carrotman | ||
| | |portalreqs=100,2000 | ||
| | |portalareas=Forest Outskirts,Spike Minigame | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Forest Outskirts | |area=Forest Outskirts | ||
|targets=Glublin | |targets=Glublin | ||
| | |portalreqs=150 | ||
| | |portalareas=Encroaching Forest Villa | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Encroaching Forest Villa | |area=Encroaching Forest Villa | ||
|targets=Wode Board | |targets=Wode Board | ||
| | |portalreqs=30,4200 | ||
|portalareas=Amarok Arena,Tucked Away | |||
| | |||
}} | }} | ||
|} | |} | ||
Line 90: | Line 80: | ||
|targets=Copper Node | |targets=Copper Node | ||
|skillname=Mining | |skillname=Mining | ||
| | |portalreqs=10 | ||
| | |portalareas=Freefall Caverns}} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area= | |area=Freefall Caverns | ||
|targets=Iron Node,Gold Node | |targets=Iron Node,Gold Node | ||
|skillname=Mining | |skillname=Mining | ||
| | |portalreqs=25,81 | ||
| | |portalareas=The Ol' Straightaway,NULL | ||
}} | |||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Ol' Straightaway | |area=The Ol' Straightaway | ||
|targets=Platinum Node,Dementia Node | |targets=Platinum Node,Dementia Node | ||
|skillname=Mining | |skillname=Mining | ||
| | |portalreqs=40 | ||
| | |portalareas=Echoing Egress}} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Echoing Egress | |area=Echoing Egress | ||
|targets=Void Node,Lustre Node | |targets=Void Node,Lustre Node | ||
|skillname=Mining | |skillname=Mining | ||
| | |portalreqs=50,60 | ||
|portalareas=Slip Slidy Ledges,NULL}} | |||
| | |||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Slip Slidy Ledges | |area=Slip Slidy Ledges | ||
|targets=Starfire Node,Dreadlo Node | |targets=Starfire Node,Dreadlo Node | ||
|skillname=Mining | |skillname=Mining | ||
| | |portalreqs=60 | ||
|portalareas=NULL}} | |||
|} | |} | ||
</div></div> | </div></div> | ||
Line 126: | Line 116: | ||
|area=Jar Bridge | |area=Jar Bridge | ||
|targets=Sandy Pot | |targets=Sandy Pot | ||
| | |portalreqs=250 | ||
| | |portalareas=The Mimic Hole | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Mimic Hole | |area=The Mimic Hole | ||
|targets=Mimic | |targets=Mimic | ||
| | |portalreqs=600,1000 | ||
| | |portalareas=Dessert Dunes,Bandid Bob's Hideout | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Dessert Dunes | |area=Dessert Dunes | ||
|targets=Crabcake | |targets=Crabcake | ||
| | |portalreqs=1000 | ||
| | |portalareas=The Grandioso Canyon | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Grandioso Canyon | |area=The Grandioso Canyon | ||
|targets=Mafioso | |targets=Mafioso | ||
| | |portalreqs=1200 | ||
| | |portalareas=Shifty Sandbox | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Shifty Sandbox | |area=Shifty Sandbox | ||
|targets=Sand Castle | |targets=Sand Castle | ||
| | |portalreqs=1600 | ||
| | |portalareas=Pincer Plateau | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Pincer Plateau | |area=Pincer Plateau | ||
|targets=Pincermin | |targets=Pincermin | ||
| | |portalreqs=2000 | ||
| | |portalareas=Slamabam Straightaway | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Slamabam Straightaway | |area=Slamabam Straightaway | ||
|targets=Mashed Potato | |targets=Mashed Potato | ||
| | |portalreqs=2500 | ||
| | |portalareas=The Ring | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Ring | |area=The Ring | ||
|targets=Tyson | |targets=Tyson | ||
| | |portalreqs=3000 | ||
| | |portalareas=Up Up Down Down | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Up Up Down Down | |area=Up Up Down Down | ||
|targets=Moonmoon | |targets=Moonmoon | ||
| | |portalreqs=4000 | ||
| | |portalareas=Sands of Time | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Sands of Time | |area=Sands of Time | ||
|targets=Sand Giant | |targets=Sand Giant | ||
| | |portalreqs=5000 | ||
| | |portalareas=Djonnuttown | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Djonnuttown | |area=Djonnuttown | ||
|targets=Snelbie | |targets=Snelbie | ||
| | |portalreqs=1 | ||
|portalareas=Efaunts Tomb | |||
}} | }} | ||
|} | |} | ||
Line 198: | Line 186: | ||
|area=Salty Shores | |area=Salty Shores | ||
|targets=Goldfish,Hermit Can,Jellyfish,Bloach | |targets=Goldfish,Hermit Can,Jellyfish,Bloach | ||
| | |portalreqs=15 | ||
| | |portalareas=Faraway Piers | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
Line 205: | Line 193: | ||
|area=Faraway Piers | |area=Faraway Piers | ||
|targets=Goldfish,Hermit Can,Jellyfish,Bloach | |targets=Goldfish,Hermit Can,Jellyfish,Bloach | ||
| | |portalreqs=30 | ||
| | |portalareas=Deepwater Docks | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
Line 222: | Line 210: | ||
|area=Steep Sheep Ledge | |area=Steep Sheep Ledge | ||
|targets=Sheepie | |targets=Sheepie | ||
| | |portalreqs=1000 | ||
| | |portalareas=Snowfield Outskirts | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Snowfield Outskirts | |area=Snowfield Outskirts | ||
|targets=Frost Flake | |targets=Frost Flake | ||
| | |portalreqs=2000 | ||
| | |portalareas=The Stache Split | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Stache Split | |area=The Stache Split | ||
|targets=Sir Stache | |targets=Sir Stache | ||
| | |portalreqs=3000,100000 | ||
| | |portalareas=Refrigeration Station,Wam Wonderland | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Wam Wonderland | |area=Wam Wonderland | ||
|targets=Dedotated Ram | |targets=Dedotated Ram | ||
| | |portalreqs=250000 | ||
| | |portalareas=Hell Hath Frozen Over | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
Line 252: | Line 238: | ||
|area=Refrigeration Station | |area=Refrigeration Station | ||
|targets=Bloque | |targets=Bloque | ||
| | |portalreqs=4000 | ||
| | |portalareas=Mamooooth Mountain | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Mamooooth Mountain | |area=Mamooooth Mountain | ||
|targets=Mamooth | |targets=Mamooth | ||
| | |portalreqs=6000 | ||
| | |portalareas=Rollin' Tundra | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Rollin' Tundra | |area=Rollin' Tundra | ||
|targets=Snowman | |targets=Snowman | ||
| | |portalreqs=8000 | ||
| | |portalareas=Signature Slopes | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Signature Slopes | |area=Signature Slopes | ||
|targets=Penguin | |targets=Penguin | ||
| | |portalreqs=11000 | ||
| | |portalareas=Thermonuclear Climb | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Thermonuclear Climb | |area=Thermonuclear Climb | ||
|targets=Thermister | |targets=Thermister | ||
| | |portalreqs=15000 | ||
| | |portalareas=Waterlogged Entrance | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Waterlogged Entrance | |area=Waterlogged Entrance | ||
|targets=Quenchie | |targets=Quenchie | ||
| | |portalreqs=18000 | ||
| | |portalareas=Cryo Catacombs | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Cryo Catacombs | |area=Cryo Catacombs | ||
|targets=Cryosnake | |targets=Cryosnake | ||
| | |portalreqs=22000 | ||
| | |portalareas=Overpass of Sound | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Overpass of Sound | |area=Overpass of Sound | ||
|targets=Bop Box | |targets=Bop Box | ||
| | |portalreqs=35000 | ||
| | |portalareas=Crystal Basecamp | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Crystal Basecamp | |area=Crystal Basecamp | ||
|targets=Neyeptune | |targets=Neyeptune | ||
| | |portalreqs=120000 | ||
|portalareas=Eycicles's Nest | |||
}} | }} | ||
|} | |} | ||
Line 311: | Line 298: | ||
|area=Spaceway Raceway | |area=Spaceway Raceway | ||
|targets=Purp Mushroom | |targets=Purp Mushroom | ||
| | |portalreqs=5000 | ||
| | |portalareas=TV Outpost | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=TV Outpost | |area=TV Outpost | ||
|targets=TV | |targets=TV | ||
| | |portalreqs=12000 | ||
| | |portalareas=Donut Drive-In | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Donut Drive-In | |area=Donut Drive-In | ||
|targets=Donut | |targets=Donut | ||
| | |portalreqs=18000 | ||
| | |portalareas=Outskirts of Fallstar Isle | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Outskirts of Fallstar Isle | |area=Outskirts of Fallstar Isle | ||
|targets=Demon Genie | |targets=Demon Genie | ||
| | |portalreqs=25000 | ||
| | |portalareas=Mountainous Deugh | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Mountainous Deugh | |area=Mountainous Deugh | ||
|targets=Soda Can | |targets=Soda Can | ||
| | |portalreqs=40000 | ||
| | |portalareas=Wurm Highway | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Wurm Highway | |area=Wurm Highway | ||
|targets=Flying Worm | |targets=Flying Worm | ||
| | |portalreqs=60000 | ||
| | |portalareas=Jelly Cube Bridge | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Jelly Cube Bridge | |area=Jelly Cube Bridge | ||
|targets=Gelatinous Cuboid | |targets=Gelatinous Cuboid | ||
| | |portalreqs=90000 | ||
| | |portalareas=Cocoa Tunnel | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Cocoa Tunnel | |area=Cocoa Tunnel | ||
|targets=Choccie | |targets=Choccie | ||
| | |portalreqs=120000 | ||
| | |portalareas=Standstill Plains | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Standstill Plains | |area=Standstill Plains | ||
|targets=Biggole Wurm | |targets=Biggole Wurm | ||
| | |portalreqs=150000 | ||
| | |portalareas=Shelled Shores | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Shelled Shores | |area=Shelled Shores | ||
|targets=Clammie | |targets=Clammie | ||
| | |portalreqs=190000 | ||
| | |portalareas=The Untraveled Octopath | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Untraveled Octopath | |area=The Untraveled Octopath | ||
|targets=Octodar | |targets=Octodar | ||
| | |portalreqs=250000 | ||
| | |portalareas=Flamboyant Bayou | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Flamboyant Bayou | |area=Flamboyant Bayou | ||
|targets=Flombeige | |targets=Flombeige | ||
| | |portalreqs=300000 | ||
| | |portalareas=Enclave of Eyes | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Enclave of Eyes | |area=Enclave of Eyes | ||
|targets=Stilted Seeker | |targets=Stilted Seeker | ||
| | |portalreqs=350000 | ||
|portalareas=Enclave a la Troll | |||
}} | }} | ||
|} | |} | ||
Line 394: | Line 382: | ||
|area=Naut Sake Perimeter | |area=Naut Sake Perimeter | ||
|targets=Suggma | |targets=Suggma | ||
| | |portalreqs=25000 | ||
| | |portalareas=Niagrilled Falls | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Niagrilled Falls | |area=Niagrilled Falls | ||
|targets=Maccie | |targets=Maccie | ||
| | |portalreqs=30000 | ||
| | |portalareas=The Killer Roundabout | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Killer Roundabout | |area=The Killer Roundabout | ||
|targets=Mister Brightside | |targets=Mister Brightside | ||
| | |portalreqs=50000 | ||
| | |portalareas=Cracker Jack Lake | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Cracker Jack Lake | |area=Cracker Jack Lake | ||
|targets=Cheese Nub | |targets=Cheese Nub | ||
| | |portalreqs=75000 | ||
| | |portalareas=The Great Molehill | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Great Molehill | |area=The Great Molehill | ||
|targets=Stiltmole | |targets=Stiltmole | ||
| | |portalreqs=125000 | ||
| | |portalareas=Erruption River | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Erruption River | |area=Erruption River | ||
|targets=Molti | |targets=Molti | ||
| | |portalreqs=300000 | ||
| | |portalareas=Mount Doomish | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Mount Doomish | |area=Mount Doomish | ||
|targets=Purgatory Stalker | |targets=Purgatory Stalker | ||
| | |portalreqs=500000 | ||
| | |portalareas=OJ Bay | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=OJ Bay | |area=OJ Bay | ||
|targets=Purgatory Stalker | |targets=Purgatory Stalker | ||
| | |portalreqs=1000000 | ||
| | |portalareas=Lampar Lake | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Lampar Lake | |area=Lampar Lake | ||
|targets=Lampar | |targets=Lampar | ||
| | |portalreqs=2000000 | ||
| | |portalareas=Spitfire River | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Spitfire River | |area=Spitfire River | ||
|targets=Fire Spirit | |targets=Fire Spirit | ||
| | |portalreqs=3000000 | ||
| | |portalareas=Miner Mole Outskirts | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Miner Mole Outskirts | |area=Miner Mole Outskirts | ||
|targets=Biggole Mole | |targets=Biggole Mole | ||
| | |portalreqs=6000000 | ||
| | |portalareas=Crawly Catacombs | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=Crawly Catacombs | |area=Crawly Catacombs | ||
|targets=Crawler | |targets=Crawler | ||
| | |portalreqs=10000000 | ||
| | |portalareas=The Worm Nest | ||
}} | }} | ||
{{PortalRequirementsTable/row | {{PortalRequirementsTable/row | ||
|area=The Worm Nest | |area=The Worm Nest | ||
|targets=Tremor Wurm | |targets=Tremor Wurm | ||
| | |portalreqs=60000 | ||
|portalareas=NULL | |||
}} | }} | ||
|} | |} | ||
</div></div> | </div></div> |
Revision as of 03:34, 30 May 2023
This page contains a list of portal requirements. The "portals" of the rift can be found on The Rift page.
Do note that some maps might have portals that are invisible and/or do not lead anywhere. As long as a proper requirement is set, they do in fact count for Voidwalker speedruns.
Area | Targets | Amount | Portal Requirements | Portal Areas |
---|---|---|---|---|
Spore Meadows | 11 | Froggy Fields | ||
Froggy Fields | 0 | Grandfrog's Backyard | ||
15 | Valley of the Beans | |||
Valley of the Beans | 40 | Jungle Perimeter | ||
1500 | Birch Enclave | |||
Birch Enclave | ||||
Jungle Perimeter | 60 | Winding Willows | ||
3000 | The Base of the Bark | |||
The Base of the Bark | 2500 | Hollowed Trunk | ||
50000 | The Roots | |||
Hollowed Trunk | 5000 | Where the Branches End | ||
Where the Branches End | ||||
Winding Willows | 125 | Vegetable Patch | ||
Vegetable Patch | 100 | Forest Outskirts | ||
2000 | Spike Minigame | |||
Forest Outskirts | 150 | Encroaching Forest Villa | ||
Encroaching Forest Villa | 30 | Amarok Arena | ||
4200 | Tucked Away |
Area | Targets | Amount | Portal Requirements | Portal Areas |
---|---|---|---|---|
Tunnels Entrance | — | 10 | Freefall Caverns | |
Freefall Caverns | — | 25 | The Ol' Straightaway | |
81 | This portal connects to nothing, or returns to a random default location. | |||
The Ol' Straightaway | — | 40 | Echoing Egress | |
Echoing Egress | — | 50 | Slip Slidy Ledges | |
60 | This portal connects to nothing, or returns to a random default location. | |||
Slip Slidy Ledges | — | 60 | This portal connects to nothing, or returns to a random default location. |
Area | Targets | Amount | Portal Requirements | Portal Areas |
---|---|---|---|---|
Jar Bridge | 250 | The Mimic Hole | ||
The Mimic Hole | 600 | Dessert Dunes | ||
1000 | Bandid Bob's Hideout | |||
Dessert Dunes | 1000 | The Grandioso Canyon | ||
The Grandioso Canyon | 1200 | Shifty Sandbox | ||
Shifty Sandbox | 1600 | Pincer Plateau | ||
Pincer Plateau | 2000 | Slamabam Straightaway | ||
Slamabam Straightaway | 2500 | The Ring | ||
The Ring | 3000 | Up Up Down Down | ||
Up Up Down Down | 4000 | Sands of Time | ||
Sands of Time | 5000 | Djonnuttown | ||
Djonnuttown | 1 | Efaunts Tomb |
Area | Targets | Amount | Portal Requirements | Portal Areas |
---|---|---|---|---|
Salty Shores | — | 15 | Faraway Piers | |
Faraway Piers | — | 30 | Deepwater Docks | |
Deepwater Docks | File:Shark.png | — |
Area | Targets | Amount | Portal Requirements | Portal Areas |
---|---|---|---|---|
Steep Sheep Ledge | 1000 | Snowfield Outskirts | ||
Snowfield Outskirts | 2000 | The Stache Split | ||
The Stache Split | 3000 | Refrigeration Station | ||
100 K | Wam Wonderland | |||
Wam Wonderland | 250 K | Hell Hath Frozen Over | ||
Hell Hath Frozen Over | ||||
Refrigeration Station | 4000 | Mamooooth Mountain | ||
Mamooooth Mountain | 6000 | Rollin' Tundra | ||
Rollin' Tundra | 8000 | Signature Slopes | ||
Signature Slopes | 11000 | Thermonuclear Climb | ||
Thermonuclear Climb | 15000 | Waterlogged Entrance | ||
Waterlogged Entrance | 18000 | Cryo Catacombs | ||
Cryo Catacombs | 22000 | Overpass of Sound | ||
Overpass of Sound | 35000 | Crystal Basecamp | ||
Crystal Basecamp | 120 K | Eycicles's Nest |
Area | Targets | Amount | Portal Requirements | Portal Areas |
---|---|---|---|---|
Spaceway Raceway | 5000 | TV Outpost | ||
TV Outpost | 12000 | Donut Drive-In | ||
Donut Drive-In | 18000 | Outskirts of Fallstar Isle | ||
Outskirts of Fallstar Isle | 25000 | Mountainous Deugh | ||
Mountainous Deugh | 40000 | Wurm Highway | ||
Wurm Highway | 60000 | Jelly Cube Bridge | ||
Jelly Cube Bridge | 90000 | Cocoa Tunnel | ||
Cocoa Tunnel | 120 K | Standstill Plains | ||
Standstill Plains | 150 K | Shelled Shores | ||
Shelled Shores | 190 K | The Untraveled Octopath | ||
The Untraveled Octopath | 250 K | Flamboyant Bayou | ||
Flamboyant Bayou | 300 K | Enclave of Eyes | ||
Enclave of Eyes | 350 K | Enclave a la Troll |
Area | Targets | Amount | Portal Requirements | Portal Areas |
---|---|---|---|---|
Naut Sake Perimeter | 25000 | Niagrilled Falls | ||
Niagrilled Falls | 30000 | The Killer Roundabout | ||
The Killer Roundabout | 50000 | Cracker Jack Lake | ||
Cracker Jack Lake | 75000 | The Great Molehill | ||
The Great Molehill | 125 K | Erruption River | ||
Erruption River | 300 K | Mount Doomish | ||
Mount Doomish | 500 K | OJ Bay | ||
OJ Bay | 1 M | Lampar Lake | ||
Lampar Lake | 2 M | Spitfire River | ||
Spitfire River | 3 M | Miner Mole Outskirts | ||
Miner Mole Outskirts | 6 M | Crawly Catacombs | ||
Crawly Catacombs | 10 M | The Worm Nest | ||
The Worm Nest | 60000 | This portal connects to nothing, or returns to a random default location. |