Bronze Obol of Worship: Difference between revisions

From IdleOn MMO Wiki
m (Coights API 3.0)
m (Coights API 3.0)
Line 7: Line 7:
|rarity=Bronze
|rarity=Bronze
|sellprice=1
|sellprice=1
|order=992
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Cattle]]|0.013230000000000002|1}}
{{detdrops|[[Crystal Cattle]]|0.000567|1}}
{{detdrops|[[Sheepie]]|0.00005512500000000001|1}}
{{detdrops|[[Sheepie]]|0.0000023625|1}}
{{detdrops|[[Frost Flake]]|0.00006174000000000002|1}}
{{detdrops|[[Frost Flake]]|0.0000026459999999999997|1}}
{{detdrops|[[Sir Stache]]|0.000068355|1}}
{{detdrops|[[Sir Stache]]|0.0000029294999999999996|1}}
{{detdrops|[[Xylobone]]|0.00022050000000000005|1}}
{{detdrops|[[Xylobone]]|0.00000945|1}}
{{detdrops|[[Chizoar]]|0.022050000000000004|2}}
{{detdrops|[[Chizoar]]|0.000945|2}}
{{detdrops|[[Chillsnap Bronze Chest]]|0.022050000000000004|1}}
{{detdrops|[[Chillsnap Bronze Chest]]|0.000945|1}}
|}
|}

Revision as of 04:11, 18 June 2023

Detailed Drop Details for Bronze Obol of Worship
Source Chance Quantity
Crystal Cattle 1763.66843033511 in 1,760

1
Sheepie 423280.423280421 in 423,000

1
Frost Flake 377928.949357521 in 378,000

1
Sir Stache 341355.180064861 in 341,000

1
Xylobone 105820.105820111 in 106,000

1
Chizoar 1058.20105820111 in 1,060

2
Chillsnap Bronze Chest 1058.20105820111 in 1,060

1