Paper Boat: Difference between revisions

From IdleOn MMO Wiki
m (Coights API 3.0)
m (Coights API 3.0)
Line 9: Line 9:
|defence=12
|defence=12
|sellprice=1500
|sellprice=1500
|order=226
|notes=  
|notes=  
}}
}}
Line 16: Line 15:
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Medium Fish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Medium Fish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Large Fish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000012000000000000002|1}}
Line 24: Line 24:
{{detdrops|[[Fishing#Drops|Fishing Manta Ray]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Manta Ray]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Kraken]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Kraken]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Icefish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Shellfish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Jumbo Shrimp]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Caulifish]]|0.0000012000000000000002|1}}
|}
|}

Revision as of 08:21, 7 August 2023

Detailed Drop Details for Paper Boat
Source Chance Quantity
Crystal Crabal 16666.6666666671 in 16,700

1
Fishing Small Fish 833333.333333331 in 833,000

1
Fishing Medium Fish 833333.333333331 in 833,000

1
Fishing Large Fish 833333.333333331 in 833,000

1
Fishing Goldfish 833333.333333331 in 833,000

1
Fishing Hermit Can 833333.333333331 in 833,000

1
Fishing Jellyfish 833333.333333331 in 833,000

1
Fishing Bloach 833333.333333331 in 833,000

1
Fishing Skelefish 833333.333333331 in 833,000

1
Fishing Shark 833333.333333331 in 833,000

1
Fishing Manta Ray 833333.333333331 in 833,000

1
Fishing Kraken 833333.333333331 in 833,000

1
Fishing Icefish 833333.333333331 in 833,000

1
Fishing Shellfish 833333.333333331 in 833,000

1
Fishing Jumbo Shrimp 833333.333333331 in 833,000

1
Fishing Caulifish 833333.333333331 in 833,000

1