Item | Qty |
---|---|
Orange Tee | 1 |
Spore Cap | 6 |
Oak Logs | 3 |
Spore Cap | 25 |
Oak Logs | 50 |
Blue Tee: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 3: | Line 3: | ||
|class=All | |class=All | ||
|level=4 | |level=4 | ||
|agi= | |agi=3 | ||
|wis=2 | |wis=4 | ||
|misc=2% Xp From Monsters | |||
|upgrade=2 | |upgrade=2 | ||
|defence= | |defence=4 | ||
|sellprice=199 | |sellprice=199 | ||
|notes= | |notes= |
Revision as of 11:10, 22 August 2023
Anvil Tab 1 | Lv Req: 3 | Exp: 15 | No.37 |
---|---|---|---|
Orange Tee | 1 | ||
Spore Cap | 25 | ||
Oak Logs | 50 | ||
Recipe from The Smithing Grind |
Name | Quantity | Type |
---|---|---|
Black Tee | 2 | Smithing |
Plan-it Express | Lots | Post Office |