Magma Leaf: Difference between revisions

From IdleOn MMO Wiki
m (Coights API 3.0)
m (Coights API 3.0)
Tag: Reverted
Line 7: Line 7:
{{detdrops|[[Choppin#Drops|Choppin Dandelioli Tree]]|0.00445|3}}
{{detdrops|[[Choppin#Drops|Choppin Dandelioli Tree]]|0.00445|3}}
{{detdrops|[[Choppin#Drops|Choppin Equinox Willow]]|0.00445|3}}
{{detdrops|[[Choppin#Drops|Choppin Equinox Willow]]|0.00445|3}}
{{detdrops|[[Choppin#Drops|Choppin Bamboo]]|0.00445|3}}
{{detdrops|[[Choppin#Drops|Choppin Effervescent Eucalyptus]]|0.00445|3}}
{{detdrops|[[Choppin#Drops|Choppin Maple Tree]]|0.0049|1}}
{{detdrops|[[Choppin#Drops|Choppin Maple Tree]]|0.0049|1}}
|}
|}

Revision as of 21:54, 16 February 2024

Detailed Drop Details for Magma Leaf
Source Chance Quantity
Crystal Capybara 11.7647058823531 in 11.8

3
Choppin Dandelioli Tree 224.71910112361 in 225

3
Choppin Equinox Willow 224.71910112361 in 225

3
Choppin Bamboo 224.71910112361 in 225

3
Choppin Effervescent Eucalyptus 224.71910112361 in 225

3
Choppin Maple Tree 204.081632653061 in 204

1