DropTable14: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
m (Text replacement - "{{DropTable" to "{{RareDropTable")
Line 1: Line 1:
{{DropTable/head}}
{{RareDropTable/head}}
{{DropTable|Stample Stamp|0.001|1|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|Stample Stamp|0.001|1|tablename=DropTable14|tabletype=Rare}}
{{DropTable|Distilled Water|0.022|1|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|Distilled Water|0.022|1|tablename=DropTable14|tabletype=Rare}}
{{DropTable|Banked Pts Stamp|0.0006|1|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|Banked Pts Stamp|0.0006|1|tablename=DropTable14|tabletype=Rare}}
{{DropTable|EhExPee Statue|0.05|1|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|EhExPee Statue|0.05|1|tablename=DropTable14|tabletype=Rare}}
{{DropTable|Speed Statue|0.03|1|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|Speed Statue|0.03|1|tablename=DropTable14|tabletype=Rare}}
{{DropTable|Decent Strength Potion|0.15|25|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|Decent Strength Potion|0.15|25|tablename=DropTable14|tabletype=Rare}}
{{DropTable|Cloudsound Follower|0.5|8|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|Cloudsound Follower|0.5|8|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable14|tabletype=Rare}}
{{DropTable|Instablab Follower|0.3|5|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|Instablab Follower|0.3|5|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable14|tabletype=Rare}}
{{DropTable|Corporatube Sub|0.2|3|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|Corporatube Sub|0.2|3|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable14|tabletype=Rare}}
{{DropTable|Bronze Obol of Worship|0.000945|1|tablename=DropTable14|tabletype=Rare}}
{{RareDropTable|Bronze Obol of Worship|0.000945|1|tablename=DropTable14|tabletype=Rare}}
{{DropTable/append|SuperDropTable3|0.006|1}}
{{RareDropTable/append|SuperDropTable3|0.006|1}}

Revision as of 03:04, 24 March 2024

Template:RareDropTable/head

Stample Stamp.png Stample Stamp 1 10001 in 1,000 Distilled Water.png Distilled Water 1 45.4545454545451 in 45.5 Banked Pts Stamp.png Banked Pts Stamp 1 1666.66666666671 in 1,670 EhExPee Statue.png EhExPee Statue 1 201 in 20.0 Speed Statue.png Speed Statue 1 33.3333333333331 in 33.3 Decent Strength Potion.png Decent Strength Potion 25 6.66666666666671 in 6.67 Cloudsound Follower.png Cloudsound Follower (Mutton) 8 21 in 2.00 Instablab Follower.png Instablab Follower (Mutton) 5 3.33333333333331 in 3.33 Corporatube Sub.png Corporatube Sub (Mutton) 3 51 in 5.00 Bronze Obol of Worship.png Bronze Obol of Worship 1 1058.20105820111 in 1,060 Arrow Down Magenta.pngMega Rare Drops.pngArrow Down Magenta.png
 Dungeon Loot Dice.pngx1: 166.666666666671 in 167 - SuperDropTable3 Silver Pen.png Silver Pen 1 1851.85185185191 in 1,850 Saw Stamp.png Saw Stamp 1 11111.1111111111 in 11,100 Lucky Lad.png Lucky Lad 1 555555.555555561 in 556,000 Talent Point Reset Fragment.png Talent Point Reset Fragment 1 1111.11111111111 in 1,110 Golden Ham.png Golden Ham 1 333.333333333331 in 333 Golden Cheese.png Golden Cheese 1 416.666666666671 in 417 Bronze Obol of Multikill.png Bronze Obol of Multikill 1 5473.45374931581 in 5,470 Mystery Upgrade Stone II.png Mystery Upgrade Stone II 3 238.095238095241 in 238