SuperDropTable6: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{DropTable/head}}
{{DropTable/head}}
{{DropTable|Silver Pen|0.09|1|tablename=SuperDropTable6|tabletype=Mega}}
{{RareDropTable|Silver Pen|0.09|1|tablename=SuperDropTable6|tabletype=Mega}}
{{DropTable|Atomic Stamp|0.0009|1|tablename=SuperDropTable6|tabletype=Mega}}
{{RareDropTable|Atomic Stamp|0.0009|1|tablename=SuperDropTable6|tabletype=Mega}}
{{DropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable6|tabletype=Mega}}
{{RareDropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable6|tabletype=Mega}}
{{DropTable|Mystery Upgrade Stone IV|0.015|1|tablename=SuperDropTable6|tabletype=Mega}}
{{RareDropTable|Mystery Upgrade Stone IV|0.015|1|tablename=SuperDropTable6|tabletype=Mega}}

Revision as of 03:42, 25 March 2024

Droptable for SuperDropTable6
IconItemQuantityChance
Silver Pen.png Silver Pen 1 11.1111111111111 in 11.1
Atomic Stamp.png Atomic Stamp 1 1111.11111111111 in 1,110
Lucky Lad.png Lucky Lad 1 3333.33333333331 in 3,330
Mystery Upgrade Stone IV.png Mystery Upgrade Stone IV 1 66.6666666666671 in 66.7