SuperDropTable5: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{DropTable/head}}
{{DropTable/head}}
{{DropTable|Silver Pen|0.09|1|tablename=SuperDropTable5|tabletype=Mega}}
{{RareDropTable|Silver Pen|0.09|1|tablename=SuperDropTable5|tabletype=Mega}}
{{DropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable5|tabletype=Mega}}
{{RareDropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable5|tabletype=Mega}}
{{DropTable|Talent Point Reset Fragment|0.15|1|tablename=SuperDropTable5|tabletype=Mega}}
{{RareDropTable|Talent Point Reset Fragment|0.15|1|tablename=SuperDropTable5|tabletype=Mega}}
{{DropTable|Golden Grilled Cheese Nomwich|0.5|1|tablename=SuperDropTable5|tabletype=Mega}}
{{RareDropTable|Golden Grilled Cheese Nomwich|0.5|1|tablename=SuperDropTable5|tabletype=Mega}}
{{DropTable|Mystery Upgrade Stone III|0.25|1|tablename=SuperDropTable5|tabletype=Mega}}
{{RareDropTable|Mystery Upgrade Stone III|0.25|1|tablename=SuperDropTable5|tabletype=Mega}}

Revision as of 03:42, 25 March 2024

Droptable for SuperDropTable5
IconItemQuantityChance
Silver Pen.png Silver Pen 1 11.1111111111111 in 11.1
Lucky Lad.png Lucky Lad 1 3333.33333333331 in 3,330
Talent Point Reset Fragment.png Talent Point Reset Fragment 1 6.66666666666671 in 6.67
Golden Grilled Cheese Nomwich.png Golden Grilled Cheese Nomwich 1 21 in 2.00
Mystery Upgrade Stone III.png Mystery Upgrade Stone III 1 41 in 4.00