DropTable28: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) m (Text replacement - "{{RareDropTable/head}}" to "{{DropTable/head}}") |
Kiokurashi (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{DropTable/head}} | <div style="float:right;"> | ||
{{#cargo_query:tables=NormalDropTables | |||
|fields=CONCAT("[[",DropSource,"]]")=Sources Using This Table | |||
|where=DroppedItem IN ("{{PAGENAME}}") | |||
|format=table | |||
|default=No Sources. | |||
}}</div>{{DropTable/head}} | |||
{{RareDropTable|Magma Leaf|0.5|3|tablename=DropTable28|tabletype=Rare}} | {{RareDropTable|Magma Leaf|0.5|3|tablename=DropTable28|tabletype=Rare}} | ||
{{RareDropTable|Platinum Twine|0.0008|1|tablename=DropTable28|tabletype=Rare}} | {{RareDropTable|Platinum Twine|0.0008|1|tablename=DropTable28|tabletype=Rare}} | ||
{{RareDropTable/append|SuperDropTable5|0.006|1}} | {{RareDropTable/append|SuperDropTable5|0.006|1}} |
Latest revision as of 05:40, 28 March 2024
Sources Using This Table |
---|
Crystal Capybara |
Dandelioli Tree |
Equinox Willow Tree |
Icon | Item | Quantity | Chance |
---|---|---|---|
Magma Leaf | 3 | 1 in 2.00 | |
Platinum Twine | 1 | 1 in 1,250 | |
x1: 1 in 167 - SuperDropTable5 | |||
Silver Pen | 1 | 1 in 1,850 | |
Lucky Lad | 1 | 1 in 556,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,110 | |
Golden Grilled Cheese Nomwich | 1 | 1 in 333 | |
Mystery Upgrade Stone III | 1 | 1 in 667 |