Stats | |
---|---|
Health | {{{1health}}} |
Fighting | |
Accuracy 5% | undefined |
Accuracy 100% | undefined |
Experience | {{{1exp}}} |
Attacks | |
{{{attack1}}} | {{{1dmg1}}} |
{{{attack2}}} | {{{1dmg2}}} |
{{{attack3}}} | {{{1dmg3}}} |
{{{attack4}}} | {{{1dmg4}}} |
{{{attack5}}} | {{{1dmg5}}} |
{{{attack6}}} | {{{1dmg6}}} |
{{{attack7}}} | {{{1dmg7}}} |
User:Dgg/sandbox
From IdleOn MMO Wiki
< User:Dgg
Dgg/sandbox | ||
---|---|---|
File:Dgg/sandbox.png | ||
Class Info | ||
Path | [[{{{classPath}}}]] | |
Main Stat | [[{{{mainStat}}}]] | |
Accuracy Stat | [[{{{accuracyStat}}}]] | |
Strengths | ||
Specialization | [[{{{specialization1}}}]] | |
Specialization | [[{{{specialization2}}}]] | |
Class Stages | ||
Current Stage | N/A | |
Future Stage 1 | [[{{{futureClassStage1}}}]] | |
Future Stage 2 | [[{{{futureClassStage2}}}]] | |
Previous Stage | [[{{{previousClassStage}}}]] | |
Talents | ||
{{{talentsIcons}}} |
Dgg/sandbox | ||
---|---|---|
File:Dgg/sandbox (boss).png |
Dgg/sandbox |
---|
Stats | |
---|---|
Health | {{{2health}}} |
Fighting | |
Accuracy 5% | undefined |
Accuracy 100% | undefined |
Experience | {{{2exp}}} |
Attacks | |
{{{attack1}}} | {{{2dmg1}}} |
{{{attack2}}} | {{{2dmg2}}} |
{{{attack3}}} | {{{2dmg3}}} |
{{{attack4}}} | {{{2dmg4}}} |
{{{attack5}}} | {{{2dmg5}}} |
{{{attack6}}} | {{{2dmg6}}} |
{{{attack7}}} | {{{2dmg7}}} |
Stats | |
---|---|
Health | {{{3health}}} |
Fighting | |
Accuracy 5% | undefined |
Accuracy 100% | undefined |
Experience | {{{3exp}}} |
Attacks | |
{{{attack1}}} | {{{3dmg1}}} |
{{{attack2}}} | {{{3dmg2}}} |
{{{attack3}}} | {{{3dmg3}}} |
{{{attack4}}} | {{{3dmg4}}} |
{{{attack5}}} | {{{3dmg5}}} |
{{{attack6}}} | {{{3dmg6}}} |
{{{attack7}}} | {{{3dmg7}}} |
Location | |
---|---|
World | {{{world}}} |
Area | [[Worlds#{{{area}}}|{{{area}}}]] |