Corporatube Sub
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
Clout Chasin' | 300 | Quests |
Source | Chance | Quantity |
---|---|---|
Poop | 1 in 4.35 | 1 |
Clout Chasin'300Quests Cross Platform Promotion5,000Quests 7 Figure Followers200 KQuests
|}
Name | Quantity | Type |
---|---|---|
Clout Chasin' | 300 | Quests |
Source | Chance | Quantity |
---|---|---|
Poop | 4.34782608695651 in 4.35 | 1 |
Clout Chasin'300Quests Cross Platform Promotion5,000Quests 7 Figure Followers200 KQuests
|}