Cards

From IdleOn MMO Wiki
Revision as of 08:30, 27 December 2020 by imported>Blackwolfe

WeaponsArmorToolsFoodResourcesQuest ItemsUpgradesStatuesStampsMisc ItemsTrophiesObolsCards

Monsters and resources sometimes drop cards! Your card collection is shared by all your characters, and you can equip different combinations or cards onto each character! Collect enough of the same card, and it will Level Up! It's bonus will go up, and it'll get a shiny new border!


Card Level Requirements
Base Star1.png Star2.png Star3.png
1 Card 11 Cards 41 Cards 91 Cards

Note: cards required are the total numbers that include the first unlock card.

Template:Card/head

|- | align="center"|Card | align="center"|Image | align="center"|+ Base HP | align="center"|12 | align="center"|24 | align="center"|36 | align="center"|48 | align="center"|60 | align="center"|72 | align="center"|5/15/25/80/2295 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base LUK | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base MP | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|6/18/30/96/2754 | align="center"|142.857142857141 in 143

|- | align="center"|Card | align="center"|Image | align="center"|+ Base Damage | align="center"|7 | align="center"|14 | align="center"|21 | align="center"|28 | align="center"|35 | align="center"|42 | align="center"|7/21/35/112/3213 | align="center"|10309.2783505151 in 10,300

|- | align="center"|Card | align="center"|Image | align="center"|+ Base WIS | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|8/24/40/128/3672 | align="center"|10526.3157894741 in 10,500

|- | align="center"|Card | align="center"|Image | align="center"|+ Move Spd | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|9/27/45/144/4131 | align="center"|10638.297872341 in 10,600

|- | align="center"|Card | align="center"|Image | align="center"|+ Base AGI | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|11111.1111111111 in 11,100

|- | align="center"|Card | align="center"|Image | align="center"|+% Total HP | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|11627.9069767441 in 11,600

|- | align="center"|Card | align="center"|Image | align="center"|+ Base STR | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|10/30/50/160/4590 | align="center"|125001 in 12,500

|- | align="center"|Card | align="center"|Image | align="center"|+% Card Drop Chance | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|14285.7142857141 in 14,300

|- | align="center"|Card | align="center"|Image | align="center"|+% Crystal Mob Spawn Chance | align="center"|10 | align="center"|20 | align="center"|30 | align="center"|40 | align="center"|50 | align="center"|60 | align="center"|10/30/50/160/4590 | align="center"|16666.6666666671 in 16,700

|- | align="center"|Card | align="center"|Image | align="center"|+% Critical Chance | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|10/30/50/160/4590 | align="center"|200001 in 20,000

|- | align="center"|Card | align="center"|Image | align="center"|+ Base WIS | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|16666.6666666671 in 16,700

|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|200001 in 20,000

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|3/9/15/48/1377 | align="center"|1001 in 100

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Accuracy | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|10/30/50/160/4590 | align="center"|100001 in 10,000

|}

Template:Card/head

|}

Template:Card/head

|}

Template:Card/head

|}

Template:Card/head



|}

Template:Card/head

|- | align="center"|Card | align="center"|Image | align="center"|+% Monster EXP While Active | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/6/10/32/918 | align="center"|201 in 20.0

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/4/8/24/688 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Money from Monsters | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/4/8/24/688 | align="center"|

|- | align="center"|Card | align="center"|Image | align="center"|+% Defence from Equipment | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/6/10/32/918 | align="center"|201 in 20.0

|- | align="center"|Card | align="center"|Image | align="center"|+% Total HP | align="center"|5 | align="center"|10 | align="center"|15 | align="center"|20 | align="center"|25 | align="center"|30 | align="center"|2/4/8/24/688 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Boost Food Effect | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|2/4/8/24/688 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Critical Damage | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|2/4/8/24/688 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Card Drop Chance | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|2/4/8/24/688 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+ Base LUK | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|3/9/15/48/1377 | align="center"|201 in 20.0

|- | align="center"|Card | align="center"|Image | align="center"|+% MP regen rate | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|3/9/15/48/1377 | align="center"|201 in 20.0

|- | align="center"|Card | align="center"|Image | align="center"|+ Base Defence | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|4/12/20/64/1836 | align="center"|33.3333333333331 in 33.3

|- | align="center"|Card | align="center"|Image | align="center"|+% Total Drop Rate | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|4/12/20/64/1836 | align="center"|33.3333333333331 in 33.3

|- | align="center"|Card | align="center"|Image | align="center"|+% Fishing Away Gains | align="center"|1 | align="center"|2 | align="center"|3 | align="center"|4 | align="center"|5 | align="center"|6 | align="center"|8/24/40/128/3672 | align="center"|201 in 20.0

|- | align="center"|Card | align="center"|Image | align="center"|+% Catching EXP | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|8/24/40/128/3672 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Defence from Equipment | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|1/3/5/16/459 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% EXP from monsters | align="center"|3 | align="center"|6 | align="center"|9 | align="center"|12 | align="center"|15 | align="center"|18 | align="center"|2/4/8/24/688 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% Class EXP (Passive) | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|1/3/5/16/459 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+% All Skill EXP (Passive) | align="center"|2 | align="center"|4 | align="center"|6 | align="center"|8 | align="center"|10 | align="center"|12 | align="center"|1/3/5/16/459 | align="center"|11 in 1.00

|- | align="center"|Card | align="center"|Image | align="center"|+ Star Talent Pts (Passive) | align="center"|4 | align="center"|8 | align="center"|12 | align="center"|16 | align="center"|20 | align="center"|24 | align="center"|3/9/15/48/1377 | align="center"|11 in 1.00

|}