Name | Evo-Chance | Time to collect | |
---|---|---|---|
Apple | 30% | 4H | 5 |
Orange | 22.5% | 4H | 5 |
Lemon | 16.88% | 4H | 5 |
Pear | 12.66% | 4H | 5 |
Strawberry | 9.492% | 4H | 5 |
Bananas | 7.119% | 4H | 5 |
Blueberry | 5.339% | 4H | 5 |
Red Grapes | 4.005% | 4H | 5 |
Red Pear | 3.003% | 4H | 5 |
Pineapple | 2.253% | 4H | 5 |
Lime | 1.689% | 4H | 5 |
Raspberry | 1.267% | 4H | 5 |
Fig | 0.9503% | 4H | 5 |
Peach | 0.7127% | 4H | 5 |
Purple Grapes | 0.5345% | 4H | 5 |
Yellow Pear | 0.4009% | 4H | 5 |
Watermelon | 0.3007% | 4H | 5 |
Green Grapes | 0.2255% | 4H | 5 |
Dragon Fruit | 0.1691% | 4H | 5 |
Mango | 0.1268% | 4H | 5 |
Gold Blueberry | 0.09514% | 4H | 5 |
Farming
Farming is a semi-passive Skill for World 6 that requires the player to plant various seeds and gather crops when plants are fully grown.
Plots
Choose one of the six seeds to plant into plot. Each seed type has its own crops, which can be spent in Farming Shop or other things.
'Handyman Tools' allows to
- Remove Seed removes certain seed from plot;
- Remove All removes all Seeds;
- Plant All plants choosen seed in all plots;
- Lock Crop allows you to lock plot in order you wanna collect certain Crop (to buy upgrades and etc), while Plot is locked Crops won't evolve;
- Daily Insta Grows from Gem Shop fully grows Plants immediately.
Crops
Each seed planted grows into a crop. Each Crop has a chance to evolve into a different crop.
Name | Evo-Chance | Time to collect | |
---|---|---|---|
Carrot | 0.001833% | 6H | 5426 |
Potato | 0.001155% | 6H | 6781 |
Beat | 0.0007277% | 6H | 8475 |
Tomato | 0.0004585% | 6H | 10592 |
Artichoke | 0.0002888% | 6H | 13239 |
Roma Tomato? | 0.000182% | 6H | 16548 |
Butternut Squash | 0.0001146% | 6H | 20684 |
Avocado | 7.222e-05% | 6H | 25854 |
Red Pepper | 4.55e-05% | 6H | 32316 |
Broccoli | 2.866e-05% | 6H | 40394 |
Radish | 1.806e-05% | 6H | 50492 |
Coconut | 1.138e-05% | 6H | 63113 |
Sliced Tomato | 7.167e-06% | 6H | 78891 |
Cashew | 4.515e-06% | 6H | 98612 |
Turnip | 2.845e-06% | 6H | 123264 |
Coffee Bean | 1.792e-06% | 6H | 154079 |
Pumpkin | 1.129e-06% | 6H | 192597 |
Sliced Cucumber | 7.113e-07% | 6H | 240746 |
Eggplant | 4.481e-07% | 6H | 300931 |
Lettuce | 2.823e-07% | 6H | 376163 |
Garlic | 1.779e-07% | 6H | 470202 |
Green Beans | 1.121e-07% | 6H | 587752 |
Bell Pepper | 7.059e-08% | 6H | 734688 |
Corn | 4.447e-08% | 6H | 918359 |
Gold Sliced Tomato | 2.802e-08% | 6H | 1147948 |
Name | Evo-Chance | Time to collect | |
---|---|---|---|
Daisy | 2.659e-23% | 9H | 5739723 |
Flour | 7.977e-24% | 9H | 7174653 |
Stargazer Lily | 2.393e-24% | 9H | 8968315 |
Rose | 7.179e-25% | 9H | 11210392 |
Sunflower | 2.154e-25% | 9H | 14012989 |
Blue Daisy | 6.461e-26% | 9H | 17516235 |
Red Rose | 1.938e-26% | 9H | 21895293 |
Tulip | 5.815e-27% | 9H | 27369115 |
??? | 1.744e-27% | 9H | 34211393 |
Cauliflower | 5.233e-28% | 9H | 42764240 |
??? | 1.57e-28% | 9H | 53455299 |
??? | 4.71e-29% | 9H | 66819122 |
Muffin | 1.413e-29% | 9H | 83523902 |
??? | 4.239e-30% | 9H | 104404876 |
??? | 1.272e-30% | 9H | 130506094 |
Name | Evo-Chance | Time to collect | |
---|---|---|---|
Sake Maki | 1.595e-23% | 13H 30M | 489397840 |
Salmon Nigiri | 6.38e-24% | 13H 30M | 611747298 |
Temaki | 2.552e-24% | 13H 30M | 764684122 |
Hamaguri | 1.021e-24% | 13H 30M | 955855151 |
Onigiri | 4.083e-25% | 13H 30M | 1194818938 |
Ama-ebi | 1.633e-25% | 13H 30M | 1493523671 |
Cup Ramen | 6.533e-26% | 13H 30M | 1866904588 |
Dalkon Maki | 2.613e-26% | 13H 30M | 2333630734 |
??? | 1.045e-26% | 13H 30M | 2917038416 |
??? | 4.181e-27% | 13H 30M | 3646298019 |
Ikura | 1.673e-27% | 13H 30M | 4557872522 |
??? | 6.69e-28% | 13H 30M | 5697340652 |
??? | 2.676e-28% | 13H 30M | 7121675814 |
??? | 1.07e-28% | 13H 30M | 8902094766 |
Abocado Maki | 4.282e-29% | 13H 30M | 11127618457 |
Ebi Nigiri | 1.713e-29% | 13H 30M | 13909523070 |
??? | 6.851e-30% | 13H 30M | 17386903836 |
??? | 2.74e-30% | 13H 30M | 21733629794 |
Tako Nigiri | 1.096e-30% | 13H 30M | 27167037241 |
Soy Sauce | 4.385e-31% | 13H 30M | 33958796550 |
??? | 1.754e-31% | 13H 30M | 42448495687 |
Neko Rice | 7.015e-32% | 13H 30M | 53060619607 |
Shrimp | 2.806e-32% | 13H 30M | 66325774508 |
Name | Evo-Chance | Time to collect | |
---|---|---|---|
Mushroom 1 | 5.803e-58% | 20H 15M | 221085915015 |
Mushroom 2 | 1.161e-58% | 20H 15M | 276357393768 |
Mushroom 3 | 2.321e-59% | 20H 15M | 345446742208 |
Mushroom 4 | 4.642e-60% | 20H 15M | 431808427759 |
Mushroom 5 | 9.285e-61% | 20H 15M | 539760534698 |
Mushroom 6 | 1.857e-61% | 20H 15M | 674700668371 |
Mushroom 7 | 3.714e-62% | 20H 15M | 843375835463 |
Mushroom 8 | 7.428e-63% | 20H 15M | 1054219794328 |
Mushroom 9 | 1.486e-63% | 20H 15M | 1317774742908 |
Mushroom 10 | 2.971e-64% | 20H 15M | 1647218428634 |
Mushroom 11 | 5.942e-65% | 20H 15M | 2059023035792 |
Mushroom 12 | 1.188e-65% | 20H 15M | 2573778794739 |
Mushroom 13 | 2.377e-66% | 20H 15M | 3217223493422 |
Mushroom 14 | 4.754e-67% | 20H 15M | 4021529366776 |
Mushroom 15 | 9.507e-68% | 20H 15M | 5026911708469 |
Mushroom 16 | 1.901e-68% | 20H 15M | 6283639635586 |
Mushroom 17 | 3.803e-69% | 20H 15M | 7854549544481 |
Mushroom 18 | 7.606e-70% | 20H 15M | 9818186930600 |
Mushroom 19 | 1.521e-70% | 20H 15M | 12272733663249 |
Mushroom 20 | 3.042e-71% | 20H 15M | 15340917079060 |
Mushroom 21 | 6.085e-72% | 20H 15M | 19176146348824 |
Mushroom 22 | 1.217e-72% | 20H 15M | 23970182936029 |
Mushroom 23 | 2.434e-73% | 20H 15M | 29962728670035 |
Name | Evo-Chance | Time to collect | |
---|---|---|---|
Glassy Bananas | 1.849e-138% | 1D 6H 22M 30S | 93633527093848 |
Glassy Mango | 9.244e-140% | 1D 6H 22M 30S | 1.1704190886731e+14 |
Glassy Mushroom 1 | 4.622e-141% | 1D 6H 22M 30S | 1.4630238608414e+14 |
Glassy Maki | 2.311e-142% | 1D 6H 22M 30S | 1.8287798260517e+14 |
Glassy Mushroom 2 | 1.156e-143% | 1D 6H 22M 30S | 2.2859747825646e+14 |
Glassy Carrot | 5.778e-145% | 1D 6H 22M 30S | 2.8574684782057e+14 |
Glassy Tomato | 2.889e-146% | 1D 6H 22M 30S | 3.5718355977572e+14 |
Glassy Watermellon | 1.444e-147% | 1D 6H 22M 30S | 4.4647944971964e+14 |
Glassy Shrimp | 7.222e-149% | 1D 6H 22M 30S | 5.5809931214955e+14 |
Glassy Rose | 3.611e-150% | 1D 6H 22M 30S | 6.9762414018694e+14 |
Glassy Corn | 1.806e-151% | 1D 6H 22M 30S | 8.7203017523367e+14 |
??? | 9.028e-153% | 1D 6H 22M 30S | 1.0900377190421e+15 |
Glassy Onigiri | 4.514e-154% | 1D 6H 22M 30S | 1.3625471488026e+15 |
Shop
Shop has three tabs: Day Market, Night Market and Crop Depot.
Day Market
Name & Description | |||
---|---|---|---|
Land Plots You get (1/Lvl) extra plots of land to plant crops in Max Lvl: 20 Cost: 2*(2/Lvl) Initially unlocked |
Stronger Vines +(2%/Lvl) chance for +1 crop when fully grown Max Lvl: 500 Cost: 2*(1.13/Lvl) Find 3 Crops to Unlock |
Nutritious Soil +(1%/Lvl) growth speed for all land Max Lvl: 500 Cost: 3*(1.12/Lvl) Find 8 Crops to Unlock |
Smarter Seeds +(3%/Lvl) farming EXP gain from all sources Max Lvl: 500 Cost: 6*(1.1/Lvl) Find 14 Crops to Unlock |
Biology Boost +(15%/Lvl) chance of crop evolution, or 'next crop' chance Max Lvl: 500 Cost: 10*(1.1/Lvl) Find 31 Crops to Unlock |
Product Doubler +(3%/Lvl) chance for crops to be worth 2x when collected Max Lvl: 500 Cost: 15*(1.2/Lvl) Find 42 Crops to Unlock |
More Beenz +(2%/Lvl) magic beans gained when trading in crops Max Lvl: 500 Cost: 25*(1.15/Lvl) Find 59 Crops to Unlock |
Enhanced Deeds Nothing yet. A weekly update will change this, some day... Max Lvl: 500 Cost: 40*(1.5/Lvl) Find 80 Crops to Unlock |
Night Market
Name & Description | |||
---|---|---|---|
Overgrowth Unlocks Overgrowth (OG). Each OG doubles crop value ~ EXP Max Lvl: 1 Cost: 10 Find 19 Crops to Unlock |
Evolution GMO (1x/Lvl) crop evolution chance per crop you have 200 of Max Lvl: 500 Cost: 15*(1.05/Lvl) Find 25 Crops to Unlock |
Speed GMO +(0.3%/Lvl) growth speed per crop you have 1000 of Max Lvl: 500 Cost: 25*(1.155/Lvl) Find 36 Crops to Unlock |
OG Fertilizer (1x/Lvl) higher chance for Overgrowth to occur Max Lvl: 500 Cost: 40*(1.04/Lvl) Find 50 Crops to Unlock |
EXP GMO +(1%/Lvl) farming EXP gain crop you have 2500 of Max Lvl: 100 Cost: 70*(1.095/Lvl) Find 65 Crops to Unlock |
Land Rank Nothing yet. These nuts, so true. Max Lvl: 500 Cost: 100*(1.05/Lvl) Find 71 Crops to Unlock |
Value GMO +(1%/Lvl) crop value per per crop you have 10000 of Max Lvl: 500 Cost: 150*(1.125/Lvl) Find 95 Crops to Unlock |
Super GMO +(0.5%/Lvl) all 'GMO' bonuses per crop you have 100K Max Lvl: 50 Cost: 250*(1.2/Lvl) Find 109 Crops to Unlock |
Magic Beans
Magic Beans are the Currency Crop of the Night Market. They can be obtained by droppin a Crop Transfer Ticket On A Blobby Friend in Troll Broodnest and trading your entire crop inventory for the beans.
Formula works as follows:
SeedTypeIndex = Basic = 0, Earthy = 1, etc.
CropTypeIndex = Starts from 0 for each category (Apple, Carrot, Daisy, etc. are all 0 for example)
To showcase an example we'll take the following:
- A small inventory of 42 Apples, 2 Oranges, 7 Lemons, and 25 Pears
- 7 levels in Day Market's More Beans upgrade (+14%)
Overgrowth
Mechanic that allows you to collect more crop if you don't check in as often. It's unlocked in the Night Market after collecting Magic Beans (see info above).
Skill Mastery
Upon completing Rift 16 in World 4, Skill Mastery unlocks. Skill Mastery gives you account wide bonuses based on your skill's total level across every player.
Total Level Req | Bonus | |
---|---|---|
150 | +25% Farming EXP gain | |
200 | 1.15x Crop Evo Chance | |
300 | +5% Total damage | |
400 | +10% All skill EXP | |
500 | +5% All skill efficiency | |
750 | +1% Printer output | |
1000 | +25% All skill EXP |