Name | Evo-Chance | Time to collect | Base Exp |
---|---|---|---|
Apple | 30% | 4H | 5 |
Orange | 22.5% | 4H | 5 |
Lemon | 16.88% | 4H | 5 |
Pear | 12.66% | 4H | 5 |
Strawberry | 9.492% | 4H | 5 |
Bananas | 7.119% | 4H | 5 |
Blueberry | 5.339% | 4H | 5 |
Red Grapes | 4.005% | 4H | 5 |
Red Pear | 3.003% | 4H | 5 |
Pineapple | 2.253% | 4H | 5 |
Lime | 1.689% | 4H | 5 |
Raspberry | 1.267% | 4H | 5 |
Fig | 0.9503% | 4H | 5 |
Peach | 0.7127% | 4H | 5 |
Purple Grapes | 0.5345% | 4H | 5 |
Yellow Pear | 0.4009% | 4H | 5 |
Watermelon | 0.3007% | 4H | 5 |
Green Grapes | 0.2255% | 4H | 5 |
Dragon Fruit | 0.1691% | 4H | 5 |
Mango | 0.1268% | 4H | 5 |
Gold Blueberry | 0.09514% | 4H | 5 |
Farming
Farming is a semi-passive Skill for World 6 that requires the player to plant various seeds and gather crops when plants are fully grown.
Plots
Choose one of the six seeds to plant into plot. Each seed type has its own crops, which can be spent in Farming Shop or other things.
'Handyman Tools' allows to
- Remove Seed removes certain seed from plot;
- Remove All removes all Seeds;
- Plant All plants choosen seed in all plots;
- Lock Crop allows you to lock plot in order you wanna collect certain Crop (to buy upgrades and etc), while Plot is locked Crops won't evolve;
- Daily Insta Grows from Gem Shop fully grows Plants immediately.
- Allocate points from Land Ranks
Land Ranks
Land Ranks are unlocked via the Night Market and allow for each plot of dirt to gain experience from collecting plants. Perks are unlocked at certain ranks and can be selected and upgraded for various bonuses.
Important note: The last upgrade in each visual row (Upgrades 5, 10, 15 and 20) have a max level of 1 and apply their full value immediately after that 1 purchase. The rest of the upgrades seem to have no max level at this time.
Formula for calculating bonus on the rest:
Crops
Each seed planted grows into a crop. Each Crop has a chance to evolve into a different crop.
Name | Evo-Chance | Time to collect | Base Exp |
---|---|---|---|
Carrot | 30% | 6H | 55 |
Potato | 18.9% | 6H | 67 |
Beat | 11.91% | 6H | 83 |
Tomato | 7.501% | 6H | 102 |
Artichoke | 4.726% | 6H | 127 |
Roma Tomato? | 2.977% | 6H | 157 |
Butternut Squash | 1.876% | 6H | 195 |
Avocado | 1.182% | 6H | 243 |
Red Pepper | 0.7445% | 6H | 303 |
Broccoli | 0.469% | 6H | 377 |
Radish | 0.2955% | 6H | 470 |
Coconut | 0.1862% | 6H | 587 |
Sliced Tomato | 0.1173% | 6H | 732 |
Cashew | 0.07388% | 6H | 914 |
Turnip | 0.04655% | 6H | 1141 |
Coffee Bean | 0.02932% | 6H | 1426 |
Pumpkin | 0.01847% | 6H | 1781 |
Sliced Cucumber | 0.01164% | 6H | 2225 |
Eggplant | 0.007332% | 6H | 2780 |
Lettuce | 0.004619% | 6H | 3474 |
Garlic | 0.00291% | 6H | 4341 |
Green Beans | 0.001833% | 6H | 5426 |
Bell Pepper | 0.001155% | 6H | 6781 |
Corn | 0.0007277% | 6H | 8475 |
Gold Sliced Tomato | 0.0004585% | 6H | 10592 |
Name | Evo-Chance | Time to collect | Base Exp |
---|---|---|---|
Daisy | 30% | 9H | 205 |
Flour | 9% | 9H | 255 |
Stargazer Lily | 2.7% | 9H | 317 |
Rose | 0.81% | 9H | 395 |
Sunflower | 0.243% | 9H | 493 |
Blue Daisy | 0.0729% | 9H | 615 |
Red Rose | 0.02187% | 9H | 767 |
Tulip | 0.006561% | 9H | 958 |
Pink Daisy | 0.001968% | 9H | 1197 |
Cauliflower | 0.0005905% | 9H | 1495 |
Cape Marguerite Daisy | 0.0001771% | 9H | 1867 |
Papua Black Orchid | 5.314e-05% | 9H | 2333 |
Muffin | 1.594e-05% | 9H | 2915 |
Black Rose | 4.783e-06% | 9H | 3642 |
Golden Tulip | 1.435e-06% | 9H | 4552 |
Name | Evo-Chance | Time to collect | Base Exp |
---|---|---|---|
Sake Maki | 30% | 13H 30M | 605 |
Salmon Nigiri | 12% | 13H 30M | 755 |
Temaki | 4.8% | 13H 30M | 942 |
Hamaguri | 1.92% | 13H 30M | 1176 |
Onigiri | 0.768% | 13H 30M | 1469 |
Ama-ebi | 0.3072% | 13H 30M | 1836 |
Cup Ramen | 0.1229% | 13H 30M | 2293 |
Dalkon Maki | 0.04915% | 13H 30M | 2866 |
Sushi 9 | 0.01966% | 13H 30M | 3581 |
Sushi 10 | 0.007864% | 13H 30M | 4475 |
Ikura | 0.003146% | 13H 30M | 5592 |
Sushi 12 | 0.001258% | 13H 30M | 6989 |
Sushi 13 | 0.0005033% | 13H 30M | 8736 |
Sushi 14 | 0.0002013% | 13H 30M | 10918 |
Abocado Maki | 8.053e-05% | 13H 30M | 13647 |
Ebi Nigiri | 3.221e-05% | 13H 30M | 17058 |
Sushi 17 | 1.288e-05% | 13H 30M | 21321 |
Sushi 18 | 5.154e-06% | 13H 30M | 26650 |
Tako Nigiri | 2.062e-06% | 13H 30M | 33311 |
Soy Sauce | 8.246e-07% | 13H 30M | 41638 |
Sushi 21 | 3.299e-07% | 13H 30M | 52046 |
Neko Rice | 1.319e-07% | 13H 30M | 65057 |
Shrimp | 5.278e-08% | 13H 30M | 81320 |
Name | Evo-Chance | Time to collect | Base Exp |
---|---|---|---|
Mushroom 1 | 30% | 20H 15M | 1605 |
Mushroom 2 | 6% | 20H 15M | 2005 |
Mushroom 3 | 1.2% | 20H 15M | 2505 |
Mushroom 4 | 0.24% | 20H 15M | 3130 |
Mushroom 5 | 0.048% | 20H 15M | 3911 |
Mushroom 6 | 0.0096% | 20H 15M | 4887 |
Mushroom 7 | 0.00192% | 20H 15M | 6108 |
Mushroom 8 | 0.000384% | 20H 15M | 7634 |
Mushroom 9 | 7.68e-05% | 20H 15M | 9541 |
Mushroom 10 | 1.536e-05% | 20H 15M | 11925 |
Mushroom 11 | 3.072e-06% | 20H 15M | 14906 |
Mushroom 12 | 6.144e-07% | 20H 15M | 18631 |
Mushroom 13 | 1.229e-07% | 20H 15M | 23288 |
Mushroom 14 | 2.458e-08% | 20H 15M | 29108 |
Mushroom 15 | 4.915e-09% | 20H 15M | 36384 |
Mushroom 16 | 9.83e-10% | 20H 15M | 45479 |
Mushroom 17 | 1.966e-10% | 20H 15M | 56848 |
Mushroom 18 | 3.932e-11% | 20H 15M | 71059 |
Mushroom 19 | 7.864e-12% | 20H 15M | 88822 |
Mushroom 20 | 1.573e-12% | 20H 15M | 111027 |
Mushroom 21 | 3.146e-13% | 20H 15M | 138782 |
Mushroom 22 | 6.291e-14% | 20H 15M | 173477 |
Mushroom 23 | 1.258e-14% | 20H 15M | 216845 |
Name | Evo-Chance | Time to collect | Base Exp |
---|---|---|---|
Glassy Bananas | 30% | 1D 6H 22M 30S | 4005 |
Glassy Mango | 1.5% | 1D 6H 22M 30S | 5005 |
Glassy Mushroom | 0.075% | 1D 6H 22M 30S | 6255 |
Glassy Maki | 0.00375% | 1D 6H 22M 30S | 7817 |
Glassy Broccoli | 0.0001875% | 1D 6H 22M 30S | 9770 |
Glassy Carrot | 9.375e-06% | 1D 6H 22M 30S | 12212 |
Glassy Tomato | 4.688e-07% | 1D 6H 22M 30S | 15263 |
Glassy Watermelon | 2.344e-08% | 1D 6H 22M 30S | 19078 |
Glassy Shrimp | 1.172e-09% | 1D 6H 22M 30S | 23846 |
Glassy Rose | 5.859e-11% | 1D 6H 22M 30S | 29807 |
Glassy Lettuce | 2.93e-12% | 1D 6H 22M 30S | 37257 |
Glassy Onigiri | 1.465e-13% | 1D 6H 22M 30S | 46571 |
Glassy Corn | 7.324e-15% | 1D 6H 22M 30S | 58212 |
Red Glassy Bananas | 3.662e-16% | 1D 6H 22M 30S | 72764 |
Red Glassy Mango | 1.831e-17% | 1D 6H 22M 30S | 90954 |
Red Glassy Broccoli | 9.155e-19% | 1D 6H 22M 30S | 113691 |
Red Glassy Carrot | 4.578e-20% | 1D 6H 22M 30S | 142113 |
Red Glassy Tomato | 2.289e-21% | 1D 6H 22M 30S | 177640 |
Red Glassy Watermelon | 1.144e-22% | 1D 6H 22M 30S | 222049 |
Red Glassy Shrimp | 5.722e-24% | 1D 6H 22M 30S | 277560 |
Red Glassy Rose | 2.861e-25% | 1D 6H 22M 30S | 346949 |
Red Glassy Onigiri | 1.431e-26% | 1D 6H 22M 30S | 433685 |
Red Glassy Corn | 7.153e-28% | 1D 6H 22M 30S | 542106 |
Green Glassy Bananas | 3.576e-29% | 1D 6H 22M 30S | 677631 |
Green Glassy Mango | 1.788e-30% | 1D 6H 22M 30S | 847037 |
Green Glassy Broccoli | 8.941e-32% | 1D 6H 22M 30S | 1058796 |
Green Glassy Carrot | 4.47e-33% | 1D 6H 22M 30S | 1323493 |
Green Glassy Tomato | 2.235e-34% | 1D 6H 22M 30S | 1654366 |
Green Glassy Watermelon | 1.118e-35% | 1D 6H 22M 30S | 2067956 |
Green Glassy Shrimp | 5.588e-37% | 1D 6H 22M 30S | 2584944 |
Green Glassy Rose | 2.794e-38% | 1D 6H 22M 30S | 3231179 |
Green Glassy Onigiri | 1.397e-39% | 1D 6H 22M 30S | 4038972 |
Green Glassy Corn | 6.985e-41% | 1D 6H 22M 30S | 5048714 |
White Glassy Bananas | 3.492e-42% | 1D 6H 22M 30S | 6310892 |
White Glassy Mango | 1.746e-43% | 1D 6H 22M 30S | 7888614 |
White Glassy Broccoli | 8.731e-45% | 1D 6H 22M 30S | 9860766 |
White Glassy Carrot | 4.366e-46% | 1D 6H 22M 30S | 12325956 |
White Glassy Tomato | 2.183e-47% | 1D 6H 22M 30S | 15407444 |
White Glassy Watermelon | 1.091e-48% | 1D 6H 22M 30S | 19259304 |
White Glassy Shrimp | 5.457e-50% | 1D 6H 22M 30S | 24074129 |
White Glassy Rose | 2.728e-51% | 1D 6H 22M 30S | 30092660 |
White Glassy Onigiri | 1.364e-52% | 1D 6H 22M 30S | 37615824 |
White Glassy Corn | 6.821e-54% | 1D 6H 22M 30S | 47019779 |
Purple Glassy Bananas | 3.411e-55% | 1D 6H 22M 30S | 58774722 |
Purple Glassy Mango | 1.705e-56% | 1D 6H 22M 30S | 73468401 |
Purple Glassy Broccoli | 8.527e-58% | 1D 6H 22M 30S | 91835501 |
Purple Glassy Carrot | 4.263e-59% | 1D 6H 22M 30S | 114794375 |
Purple Glassy Tomato | 2.132e-60% | 1D 6H 22M 30S | 143492967 |
Purple Glassy Watermelon | 1.066e-61% | 1D 6H 22M 30S | 179366208 |
Purple Glassy Shrimp | 5.329e-63% | 1D 6H 22M 30S | 224207759 |
Purple Glassy Rose | 2.665e-64% | 1D 6H 22M 30S | 280259697 |
Purple Glassy Onigiri | 1.332e-65% | 1D 6H 22M 30S | 350324621 |
Purple Glassy Corn | 6.661e-67% | 1D 6H 22M 30S | 437905775 |
Shop
Shop has three tabs: Day Market, Night Market and Crop Depot.
Farming Upgrades Calculations can be found HERE.
Day Market
Name & Description | |||
---|---|---|---|
Land Plots You get (1/Lvl) extra plots of land to plant crops in Max Lvl: 20 Base Cost: 2 Increment: 2x/Lvl Next Crop To Upgrade Every 1 Lvl Initially unlocked |
Stronger Vines +(2%/Lvl) chance for +1 crop when fully grown Max Lvl: 500 Base Cost: 2 Increment: 1.13x/Lvl Next Crop To Upgrade Every 6 Lvl Find 3 Crops in Total to Unlock |
Nutritious Soil +(1%/Lvl) growth speed for all land Max Lvl: 500 Base Cost: 3 Increment: 1.12x/Lvl Next Crop To Upgrade Every 7 Lvl Find 8 Crops in Total to Unlock |
Smarter Seeds +(3%/Lvl) farming EXP gain from all sources Max Lvl: 500 Base Cost: 6 Increment: 1.1x/Lvl Next Crop To Upgrade Every 8 Lvl Find 14 Crops in Total to Unlock |
Biology Boost +(15%/Lvl) chance of crop evolution, or 'next crop' chance Max Lvl: 500 Base Cost: 10 Increment: 1.1x/Lvl Next Crop To Upgrade Every 12 Lvl Find 31 Crops in Total to Unlock |
Product Doubler +(3%/Lvl) chance for crops to be worth 2x when collected Max Lvl: 500 Base Cost: 15 Increment: 1.2x/Lvl Next Crop To Upgrade Every 9 Lvl Find 42 Crops in Total to Unlock |
More Beenz +(2%/Lvl) magic beans gained when trading in crops Max Lvl: 500 Base Cost: 25 Increment: 1.15x/Lvl Next Crop To Upgrade Every 10 Lvl Find 53 Crops in Total to Unlock |
Rank Boost Plots earn +(3%/Lvl) more Rank XP when a crop is collected Max Lvl: 500 Base Cost: 30 Increment: 1.2x/Lvl Next Crop To Upgrade Every 15 Lvl Find 80 in Total Crops to Unlock |
Night Market
Name & Description | |||
---|---|---|---|
Overgrowth Unlocks Overgrowth (OG). Each OG doubles crop value ~ EXP Max Lvl: 1 Base Cost: 10 Find 19 Crops in Total to Unlock |
Evolution GMO (0.008x/Lvl) crop evolution chance per crop you have 200 of Max Lvl: 500 Base Cost: 15 Increment: 1.05x/Lvl Find 25 Crops in Total to Unlock |
Speed GMO +(0.3%/Lvl) growth speed per crop you have 1000 of Max Lvl: 500 Base Cost: 25 Increment: 1.155x/Lvl Find 36 Crops in Total to Unlock |
OG Fertilizer (1x/Lvl) higher chance for Overgrowth to occur Max Lvl: 500 Base Cost: 40 Increment: 1.04x/Lvl Find 48 Crops in Total to Unlock |
EXP GMO +(1%/Lvl) farming EXP gain crop you have 2500 of Max Lvl: 100 Base Cost: 60 Increment: 1.095x/Lvl Find 57 Crops in Total to Unlock |
Land Rank Each plot now gets Rank Xp when a crop is collected. Max Lvl: 1 Base Cost: 80 Find 61 Crops in Total to Unlock |
Value GMO +(1%/Lvl) crop value per per crop you have 10000 of Max Lvl: 500 Base Cost: 150 Increment: 1.125x/Lvl Find 95 Crops in Total to Unlock |
Super GMO +(0.5%/Lvl) all 'GMO' bonuses per crop you have 100K Max Lvl: 50 Base Cost: 250 Increment: 1.2x/Lvl Find 109 Crops in Total to Unlock |
Magic Beans
Magic Beans are the Currency Crop of the Night Market. They can be obtained by droppin a Crop Transfer Ticket On A Blobby Friend in Troll Broodnest and trading your entire crop inventory for the beans.
Formula works as follows:
SeedTypeIndex = Basic = 0, Earthy = 1, etc.
CropTypeIndex = Starts from 0 for each category (Apple, Carrot, Daisy, etc. are all 0 for example)
To showcase an example we'll take the following:
- A small inventory of 42 Apples, 2 Oranges, 7 Lemons, and 25 Pears
- 7 levels in Day Market's More Beans upgrade (+14%)
Overgrowth
Unlocked by finding at least 19 crops and bought in the night market via 10 magic beans(see above).
Once a crop is done growing, it has a chance to go up an "OverGrowth rank" every growth cycle.
Each OG(OverGrowth) rank will exponentially multiply by 2 that crop's gain in that specific plot.
For example: a rank 3 OG on apples will make you get 8 [2³] times more apples when you collect that plot.
The OG rank will reset once you collect the plot.
Skill Mastery
Upon completing Rift 16 in World 4, Skill Mastery unlocks. Skill Mastery gives you account wide bonuses based on your skill's total level across every player.
Total Level Req | Bonus | |
---|---|---|
150 | +25% Farming EXP gain | |
200 | 1.15x Crop Evo Chance | |
300 | +5% Total damage | |
400 | +10% All skill EXP | |
500 | +5% All skill efficiency | |
750 | +1% Printer output | |
1000 | +25% All skill EXP |