White Headband
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
Beatboxing Starterpack | 1 | Quests |
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 167 | 1.0 |
Green Mushroom | 1 in 33,300 | 1.0 |
Frog | 1 in 26,300 | 1.0 |
Bored Bean | 1 in 22,200 | 1.0 |
Red Mushroom | 1 in 19,200 | 1.0 |
Amarok | 1 in 100 | 2.0 |
Chaotic Amarok | 1 in 100 | 4.0 |
Nightmare Amarok | 1 in 100 | 2.0 |
Baba Yaga | 1 in 100 | 2.0 |
Dewdrop Bronze Chest | 1 in 100 | 1.0 |
Beatboxing Starterpack1Quests
|}