Tattered Cloth
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
Furled Robes | 1 | Smithing |
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 200 | 1.0 |
Slime | 1 in 25,000 | 1.0 |
Baby Boa | 1 in 20,000 | 1.0 |
Carrotman | 1 in 16,700 | 1.0 |
Amarok | 1 in 100 | 2.0 |
Chaotic Amarok | 1 in 100 | 4.0 |
Nightmare Amarok | 1 in 100 | 2.0 |
Baba Yaga | 1 in 100 | 1.0 |
Dewdrop Silver Chest | 1 in 100 | 1.0 |
Furled Robes4Crafting
|}