Spontaneity Salts
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
Anvil Tab 4 | 400 | Smithing |
Blackhole Bow | 350 | Smithing |
Cultist Skull | 125 K | Smithing |
Dawn Stopwatch | 400 | Smithing |
Gargantuan Soul Pouch | 125 K | Smithing |
Midnight Stopwatch | 400 | Smithing |
Mittens of the Gods | 1 M | Smithing |
Void Imperium Helmet | 500 | Smithing |
Void Imperium Rod | 200 | Smithing |
Mr Massacre | Lots | Alchemy Bubble More Info. |
Automation Arm | 750 | Construction |
Clover Shrine | 25,250 | Construction |
Clover Shrine Bonus Levels | 75,250 | Bonus Levels More Info. |
Dioxide Synthesis | Lots | Refining |
Cost Cruncher | 18,897 | Construction |
Party Starter | 11,475 | Construction |
Party Starter Bonus Levels | 77,355 | Bonus Levels More Info. |
Salt Lick | 11,059 | Construction |
Stormcaller | 6,375 | Construction |
Stormcaller Bonus Levels | 42,975 | Bonus Levels More Info. |
Summereading Shrine | 50,500 | Construction |
Summereading Shrine Bonus Levels | 150.5 K | Bonus Levels More Info. |
Trapper Drone | 3,600 | Construction |
Trapper Drone Bonus Levels | 34,650 | Bonus Levels More Info. |
Void Imperium Helmet500Crafting Blackhole Bow250Crafting Void Imperium Rod200Crafting Anvil Tab 41Crafting Refining Dioxide SynthesisLotsConstruction
|}