Cards
Monsters and resources sometimes drop cards! Your card collection is shared by all your characters, and you can equip different combinations or cards onto each character! Collect enough of the same card, and it will Level Up! It's bonus will go up, and it'll get a shiny new border! Cards that you have not gotten at least one copy of will have a much more significant chance of dropping!
Card Sets
Once you have collected a number of cards within a set, you can equip the set to gain a bonus. Like standard cards, a card set is equipped at the character-, not account-level.
The number of cards you have collected within a set, weighted by stars on each card, determines the tier of the set. A card with no stars counts as 1 card, with its value increasing by one for each star rank: bronze cards count for 2, silver for 3, gold for 4 and platitum for 5.
Once this star-weighted count is equal to the next multiple of the total number of cards in the set, the set reaches the next tier, and the set's bonus is magnified.
For example, the Yum-Yum Desert set currently (as of 1.30) consists of 14 cards. Collecting 4 cards to bronze star level, 2 cards to default level, and one to gold level yields a star-weighted count of 4*2 + 2*1 + 1*4 = 14, and will be sufficient to equip the set. Increasing this star-weighted count to 28 (2*14), will increase the set's tier.
Presets
With 1.23 you can now save card presets. Note that these are saved locally per character, so you might have to adjust them on each device. You start with 2 presets, which are unlocked when your first character reaches level 40. More preset slots can be bought in the gem store.
Passive Cards
Some cards state (Passive) at the end of their bonus. These bonuses are always in effect once you collect the cards. They don't require being equipped to give their bonus, and equipping will not give extra bonuses.
Card Details
Note: Different cards require different amounts of cards to upgrade.
Bonus | |||||||
---|---|---|---|---|---|---|---|
+XP% if Below lvl 50 | 8 | 16 | 24 | 32 | 40 | 48 |
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Green Mushroom Card | + Base HP | 12 | 24 | 36 | 48 | 60 | 72 | 5/15/25/80/2295 | 1 in 10,000 | |
Red Mushroom Card | + Base LUK | 3 | 6 | 9 | 12 | 15 | 18 | 10/30/50/160/4590 | 1 in 10,000 | |
Frog Card | + Base MP | 10 | 20 | 30 | 40 | 50 | 60 | 6/18/30/96/2754 | 1 in 143 | |
Bored Bean Card | + Base Damage | 7 | 14 | 21 | 28 | 35 | 42 | 7/21/35/112/3213 | 1 in 10,300 | |
Slime Card | + Base WIS | 2 | 4 | 6 | 8 | 10 | 12 | 8/24/40/128/3672 | 1 in 10,500 | |
Baby Boa Card | + Move Spd | 1 | 2 | 3 | 4 | 5 | 6 | 9/27/45/144/4131 | 1 in 10,600 | |
Carrotman Card | + Base AGI | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 11,100 | |
Glublin Card | +% Total HP | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 11,600 | |
Wode Board Card | + Base STR | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 12,500 | |
Gigafrog Card | +% Card Drop Chance | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 14,300 | |
Poop Card | +% Crystal Mob Spawn Chance | 10 | 20 | 30 | 40 | 50 | 60 | 10/30/50/160/4590 | 1 in 16,700 | |
Rat Card | +% Critical Chance | 1 | 2 | 3 | 4 | 5 | 6 | 10/30/50/160/4590 | 1 in 20,000 | |
Walking Stick Card | + Base WIS | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 16,700 | |
Nutto Card | +% Money from Monsters | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 20,000 | |
Crystal Carrot Card | +% Total Drop Rate | 5 | 10 | 15 | 20 | 25 | 30 | 3/9/15/48/1377 | 1 in 100 | |
Wood Mushroom Card | +% Total Accuracy | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 10,000 |
File:Yum Ym Desert Cardbanner.png
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% Food Effect | 10 | 20 | 30 | 40 | 50 | 60 |
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sandy Pot Card | +% EXP Conversion from Talent | 12 | 24 | 36 | 48 | 60 | 72 | 10/30/50/160/4590 | 1 in 10,000 | |
Mimic Card | +% Total Drop Rate | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 10,000 | |
Crabcake Card | +% To not consume Food | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 10,000 | |
Mafioso Card | + Base AGI | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 10,000 | |
Sand Castle Card | +% Total Accuracy | 4 | 8 | 12 | 16 | 20 | 24 | 10/30/50/160/4590 | 1 in 10,000 | |
Pincermin Card | + Weapon Power | 1 | 2 | 3 | 4 | 5 | 6 | 10/30/50/160/4590 | 1 in 10,000 | |
Mashed Potato Card | +% Critical Damage | 3 | 6 | 9 | 12 | 15 | 18 | 10/30/50/160/4590 | 1 in 10,000 | |
Tyson Card | + Base STR | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 10,000 | |
Moonmoon Card | +% Monster EXP While Active | 8 | 16 | 24 | 32 | 40 | 48 | 10/30/50/160/4590 | 1 in 10,000 | |
Sand Giant Card | +% Minimum Damage | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 10,000 | |
Snelbie Card | +% Card Drop Chance | 8 | 16 | 24 | 32 | 40 | 48 | 10/30/50/160/4590 | 1 in 10,000 | |
Dig Doug Card | + Base LUK | 6 | 12 | 18 | 24 | 30 | 36 | 10/30/50/160/4590 | 1 in 25.0 | |
Crystal Crabal Card | +% EXP from monsters | 2 | 4 | 6 | 8 | 10 | 12 | 3/9/15/48/1377 | 1 in 125 | |
Bandit Bob Card | +% Money from Monsters | 1 | 2 | 3 | 4 | 5 | 6 | 1/3/5/16/459 | 1 in 1.00 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% Skill Efficiency | 8 | 16 | 24 | 32 | 40 | 48 |
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Copper Ore Card | + Base accuracy | 4 | 8 | 12 | 16 | 20 | 24 | 10/30/50/160/4590 | 1 in 5,000 | |
Iron Ore Card | +% Total Mining Efficiency | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 7,690 | |
Gold Ore Card | +% Mining EXP | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 9,090 | |
Fire Forge Card | +% Smithing EXP (Passive) | 4 | 8 | 12 | 16 | 20 | 24 | 10/30/50/160/4590 | 1 in 100 | |
Oak Logs Card | + Base Defence | 3 | 6 | 9 | 12 | 15 | 18 | 10/30/50/160/4590 | 1 in 2,500 | |
Bleach Logs Card | +% Total Choppin Efficiency | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 3,450 | |
Jungle Logs Card | +% Choppin EXP | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 100 | |
Forest Fibres Card | +% EXP Conversion from Talent | 8 | 16 | 24 | 32 | 40 | 48 | 10/30/50/160/4590 | 1 in 5,880 | |
Goldfish Card | +% Total MP | 3 | 6 | 9 | 12 | 15 | 18 | 10/30/50/160/4590 | 1 in 500 | |
Hermit Can Card | +% Total Fishing Efficiency | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 556 | |
Jellyfish Card | +% Fishing EXP | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 625 | |
Fly Card | +% Monster EXP While Active | 4 | 8 | 12 | 16 | 20 | 24 | 10/30/50/160/4590 | 1 in 4,550 | |
Butterfly Card | +% Total Catching Efficiency | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 5,560 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% Skill EXP Gain | 5 | 10 | 15 | 20 | 25 | 30 |
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Platinum Ore Card | +% Mining Away Gains | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 12,500 | |
Dementia Ore Card | +% Mining Speed | 4 | 8 | 12 | 16 | 20 | 24 | 10/30/50/160/4590 | 1 in 16,700 | |
Void Ore Card | +% Total Mining Efficiency | 6 | 12 | 18 | 24 | 30 | 36 | 10/30/50/160/4590 | 1 in 16,700 | |
Cinder Forge Card | +% Smithing EXP (Passive) | 7 | 14 | 21 | 28 | 35 | 42 | 10/30/50/160/4590 | 1 in 100 | |
Tropilogs Card | +% Choppin Away Gains | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 9,090 | |
Potty Rolls Card | +% Choppin Speed | 4 | 8 | 12 | 16 | 20 | 24 | 10/30/50/160/4590 | 1 in 8,330 | |
Veiny Logs Card | +% Total Accuracy | 3 | 6 | 9 | 12 | 15 | 18 | 10/30/50/160/4590 | 1 in 7,690 | |
Bloach Card | +% Fishing Away Gains | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 714 | |
Sentient Cereal Card | +% Catching EXP | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 7,140 | |
Fruitfly Card | +% Catching Away Gains | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 7,140 | |
Forest Soul Card | +% Defence from Equipment | 3 | 6 | 9 | 12 | 15 | 18 | 3/9/15/48/1377 | 1 in 4,550 | |
Dune Soul Card | + Starting Pts in Worship | 4 | 8 | 12 | 16 | 20 | 24 | 3/9/15/48/1377 | 1 in 5,560 | |
Froge Card | +% Shiny Critter Chance | 3 | 6 | 9 | 12 | 15 | 18 | 4/12/20/64/1836 | 1 in 4,550 | |
Crabbo Card | +% Trapping Efficiency | 5 | 10 | 15 | 20 | 25 | 30 | 4/12/20/64/1836 | 1 in 5,560 | |
Scorpie Card | +% Trapping EXP | 5 | 10 | 15 | 20 | 25 | 30 | 4/12/20/64/1836 | 1 in 6,250 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% DEF and ACC | 5 | 10 | 15 | 20 | 25 | 30 |
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sheepie Card | +% Defence from Equipment | 3 | 6 | 9 | 12 | 15 | 18 | 11/33/55/176/5049 | 1 in 10,000 | |
Frost Flake Card | + Base STR | 7 | 14 | 21 | 28 | 35 | 42 | 12/36/60/192/5508 | 1 in 10,000 | |
Sir Stache Card | +% Card Drop Chance | 9 | 18 | 27 | 36 | 45 | 54 | 13/39/65/208/5967 | 1 in 10,000 | |
Bloque Card | + Base AGI | 7 | 14 | 21 | 28 | 35 | 42 | 14/42/70/224/6426 | 1 in 10,000 | |
Mamooth Card | +% Total HP | 3.5 | 7 | 10.5 | 14 | 17.5 | 21 | 15/45/75/240/6885 | 1 in 10,000 | |
Snowman Card | +% Total Damage | 3 | 6 | 9 | 12 | 15 | 18 | 15/45/75/240/6885 | 1 in 10,000 | |
Penguin Card | + Base WIS | 7 | 14 | 21 | 28 | 35 | 42 | 15/45/75/240/6885 | 1 in 10,000 | |
Thermister Card | +% Critical Damage | 4 | 8 | 12 | 16 | 20 | 24 | 15/45/75/240/6885 | 1 in 10,000 | |
Quenchie Card | + Base LUK | 7 | 14 | 21 | 28 | 35 | 42 | 17/51/85/272/7803 | 1 in 10,000 | |
Cryosnake Card | +% MP regen rate | 5 | 10 | 15 | 20 | 25 | 30 | 17/51/85/272/7803 | 1 in 10,000 | |
Bop Box Card | +% Total Drop Rate | 3.5 | 7 | 10.5 | 14 | 17.5 | 21 | 17/51/85/272/7803 | 1 in 10,000 | |
Neyeptune Card | +% Total Accuracy | 5 | 10 | 15 | 20 | 25 | 30 | 17/51/85/272/7803 | 1 in 10,000 | |
Dedotated Ram Card | + Weapon Power | 2 | 4 | 6 | 8 | 10 | 12 | 20/60/100/320/9180 | 1 in 10,000 | |
Xylobone Card | +% Critical Chance | 1 | 2 | 3 | 4 | 5 | 6 | 15/45/75/240/6885 | 1 in 100 | |
Bloodbone Card | +% Total Damage | 3 | 6 | 9 | 12 | 15 | 18 | 15/45/75/240/6885 | 1 in 10,000 | |
Crystal Cattle Card | +% EXP from monsters | 3 | 6 | 9 | 12 | 15 | 18 | 10/30/50/160/4590 | 1 in 125 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+Skill AFK Gain Rate | 2 | 4 | 6 | 8 | 10 | 12 |
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Lustre Ore Card | +% Mining Speed | 5 | 10 | 15 | 20 | 25 | 30 | 10/30/50/160/4590 | 1 in 16,700 | |
Starfire Ore Card | +% Mining EXP | 8 | 16 | 24 | 32 | 40 | 48 | 12/36/60/192/5508 | 1 in 33,300 | |
Dreadlo Ore Card | +% Mining Away Gains | 3 | 6 | 9 | 12 | 15 | 18 | 15/45/75/240/6885 | 1 in 33,300 | |
Godshard Ore Card | +% Forge Cap and SPD (Passive) | 30 | 60 | 90 | 120 | 150 | 180 | 400/1200/2000/6400/183600 | 1 in 500,000 | |
Tundra Logs Card | +% Choppin Away Gains | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 10/30/50/160/4590 | 1 in 10,000 | |
Wispy Lumber Card | +% Choppin Speed | 6 | 12 | 18 | 24 | 30 | 36 | 10/30/50/160/4590 | 1 in 10,000 | |
Alien Hive Chunk Card | +% Total Choppin Efficiency | 8 | 16 | 24 | 32 | 40 | 48 | 10/30/50/160/4590 | 1 in 100,000 | |
Cubed Logs Card | +% Choppin Speed | 7 | 14 | 21 | 28 | 35 | 42 | 10/30/50/160/4590 | 1 in 25,000 | |
Maple Logs Card | +% Choppin Away Gains | 3 | 6 | 9 | 12 | 15 | 18 | 12/36/60/192/5508 | 1 in 100,000 | |
Dandielogs Card | +% Choppin Speed | 8 | 16 | 24 | 32 | 40 | 48 | 15/45/75/240/6885 | 1 in 200,000 | |
Bamboo Logs Card | +% Total Choppin Efficiency | 10 | 20 | 30 | 40 | 50 | 60 | 15/45/75/240/6885 | 1 in 100,000,000 | |
Effervescent Logs Card | +% Choppin Away Gains | 4 | 8 | 12 | 16 | 20 | 24 | 15/45/75/240/6885 | 1 in 100,000,000 | |
Skelefish Card | +% Total Fishing Efficiency | 8 | 16 | 24 | 32 | 40 | 48 | 8/24/40/128/3672 | 1 in 1,000 | |
Sand Shark Card | +% Fishing Speed | 4 | 8 | 12 | 16 | 20 | 24 | 10/30/50/160/4590 | 1 in 2,500 | |
Manta Ray Card | +% Fishing EXP | 10 | 20 | 30 | 40 | 50 | 60 | 10/30/50/160/4590 | 1 in 10,000 | |
Kraken Card | +% Fishing Away Gains | 3 | 6 | 9 | 12 | 15 | 18 | 10/30/50/160/4590 | 1 in 40,000 | |
Mosquisnow Card | +% Total Catching Efficiency | 7 | 14 | 21 | 28 | 35 | 42 | 10/30/50/160/4590 | 1 in 4,000 | |
Flycicle Card | +% Catching Away Gains | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 10/30/50/160/4590 | 1 in 4,000 | |
Worker Bee Card | +% Total Catching Efficiency | 8 | 16 | 24 | 32 | 40 | 48 | 10/30/50/160/4590 | 1 in 20,000 | |
Fairy Card | +% Catching Speed | 4 | 8 | 12 | 16 | 20 | 24 | 10/30/50/160/4590 | 1 in 50,000 | |
Scarab Card | +% Total Catching Efficiency | 10 | 20 | 30 | 40 | 50 | 60 | 12/36/60/192/5508 | 1 in 50,000 | |
Dust Mote Card | +% Catching Away Gains | 3 | 6 | 9 | 12 | 15 | 18 | 15/45/75/240/6885 | 1 in 50,000 | |
Ladybug Card | +% Total Catching Efficiency | 5 | 10 | 15 | 20 | 25 | 30 | 15/45/75/240/6885 | 1 in 200,000 | |
Firefly Card | +% Catching Speed | 5 | 10 | 15 | 20 | 25 | 30 | 15/45/75/240/6885 | 1 in 1,000,000 | |
Mousey Card | +% Shiny Critter Chance | 5 | 10 | 15 | 20 | 25 | 30 | 4/12/20/64/1836 | 1 in 1.00 | |
Owlio Card | +% EXP from monsters | 1.25 | 2.5 | 3.75 | 5 | 6.25 | 7.5 | 4/12/20/64/1836 | 1 in 1.00 | |
Pingy Card | +% Shiny Critter Chance | 6 | 12 | 18 | 24 | 30 | 36 | 5/15/25/80/2295 | 1 in 1.00 | |
Bunny Card | +% Skill AFK gain rate | 1 | 2 | 3 | 4 | 5 | 6 | 6/18/30/96/2754 | 1 in 1.00 | |
Dung Beat Card | +% Trapping Efficiency | 7 | 14 | 21 | 28 | 35 | 42 | 7/21/35/112/3213 | 1 in 1.00 | |
Honker Card | +% Trapping EXP | 8 | 16 | 24 | 32 | 40 | 48 | 9/27/45/144/4131 | 1 in 1.00 | |
Blobfish Card | +% Shiny Critter Chance | 8 | 16 | 24 | 32 | 40 | 48 | 12/36/60/192/5508 | 1 in 1.00 | |
Rooted Soul Card | + Starting Pts in Worship | 6 | 12 | 18 | 24 | 30 | 36 | 3/9/15/48/1377 | 1 in 1.00 | |
Frigid Soul Card | +% Max Charge | 7 | 14 | 21 | 28 | 35 | 42 | 4/12/20/64/1836 | 1 in 1.00 | |
Squishy Soul Card | +% Charge Rate | 5 | 10 | 15 | 20 | 25 | 30 | 5/15/25/80/2295 | 1 in 1.00 | |
Oozie Soul Card | +% Max Charge | 10 | 20 | 30 | 40 | 50 | 60 | 7/21/35/112/3213 | 1 in 1.00 | |
Breezy Soul Card | +% Charge Rate | 7 | 14 | 21 | 28 | 35 | 42 | 7/21/35/112/3213 | 1 in 1.00 | |
Icefish Card | +% Fishing EXP | 15 | 30 | 45 | 60 | 75 | 90 | 15/45/75/240/6885 | 1 in 1,000 | |
Shellfish Card | +% Total Fishing Efficiency | 12 | 24 | 36 | 48 | 60 | 72 | 18/54/90/288/8262 | 1 in 2,500 | |
Jumbo Shrimp Card | +% Fishing Away Gains | 3.5 | 7 | 10.5 | 14 | 17.5 | 21 | 24/72/120/384/11016 | 1 in 10,000 | |
Caulifish Card | +% Fishing Speed | 7 | 14 | 21 | 28 | 35 | 42 | 30/90/150/480/13770 | 1 in 40,000 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% Crit Chance | 6 | 12 | 18 | 24 | 30 | 36 |
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Purp Mushroom Card | +% Money from Monsters | 8 | 16 | 24 | 32 | 40 | 48 | 15/45/75/240/6885 | 1 in 50,000 | |
TV Card | +% Breeding EXP (Passive) | 5 | 10 | 15 | 20 | 25 | 30 | 17/51/85/272/7803 | 1 in 50,000 | |
Donut Card | +% Defence from Equipment | 4 | 8 | 12 | 16 | 20 | 24 | 18/54/90/288/8262 | 1 in 50,000 | |
Demon Genie Card | +% Crystal Mob Spawn Chance | 15 | 30 | 45 | 60 | 75 | 90 | 19/57/95/304/8721 | 1 in 50,000 | |
Soda Can Card | + Star Talent Pts (Passive) | 5 | 10 | 15 | 20 | 25 | 30 | 20/60/100/320/9180 | 1 in 50,000 | |
Flying Worm Card | + Base WIS | 12 | 24 | 36 | 48 | 60 | 72 | 21/63/105/336/9639 | 1 in 50,000 | |
Gelatinous Cuboid Card | +% Lab EXP gain | 4 | 8 | 12 | 16 | 20 | 24 | 22/66/110/352/10098 | 1 in 50,000 | |
Choccie Card | + Weapon Power | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 23/69/115/368/10557 | 1 in 50,000 | |
Biggole Wurm Card | + Base AGI | 12 | 24 | 36 | 48 | 60 | 72 | 24/72/120/384/11016 | 1 in 50,000 | |
Clammie Card | +% Multikill per tier | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 26/78/130/416/11934 | 1 in 50,000 | |
Octodar Card | + Base STR | 12 | 24 | 36 | 48 | 60 | 72 | 27/81/135/432/12393 | 1 in 50,000 | |
Flombeige Card | +% Critical Chance (Passive) | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 28/84/140/448/12852 | 1 in 50,000 | |
Stilted Seeker Card | +% All Stat | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 30/90/150/480/13770 | 1 in 50,000 | |
Crystal Custard Card | +px Line Width (Passive) | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 125 |
File:SP Header.png
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Suggma Card | +% Multikill per tier | 2 | 4 | 6 | 8 | 10 | 12 | 25/75/125/400/11475 | 1 in 50,000 | |
Maccie Card | +% Defence from Equipment | 5 | 10 | 15 | 20 | 25 | 30 | 28/84/140/448/12852 | 1 in 50,000 | |
Mister Brightside Card | +% Total Drop Rate | 6 | 12 | 18 | 24 | 30 | 36 | 32/96/160/512/14688 | 1 in 50,000 | |
Cheese Nub Card | +% Skill EXP (Passive) | 5 | 10 | 15 | 20 | 25 | 30 | 35/105/175/560/16065 | 1 in 50,000 | |
Stiltmole Card | +% Divinity EXP (Passive) | 6 | 12 | 18 | 24 | 30 | 36 | 45/135/225/720/20655 | 1 in 50,000 | |
Molti Card | +% Money from mobs (Passive) | 7 | 14 | 21 | 28 | 35 | 42 | 48/144/240/768/22032 | 1 in 50,000 | |
Purgatory Stalker Card | + Weapon Power (Passive) | 1 | 2 | 3 | 4 | 5 | 6 | 52/156/260/832/23868 | 1 in 50,000 | |
Citringe Card | +% Total Damage | 4.5 | 9 | 13.5 | 18 | 22.5 | 27 | 60/180/300/960/27540 | 1 in 50,000 | |
Lampar Card | +% EXP from monsters | 4 | 8 | 12 | 16 | 20 | 24 | 65/195/325/1040/29835 | 1 in 50,000 | |
Fire Spirit Card | + Base LUK | 15 | 30 | 45 | 60 | 75 | 90 | 70/210/350/1120/32130 | 1 in 50,000 | |
Biggole Mole Card | +% Mining Speed | 6 | 12 | 18 | 24 | 30 | 36 | 75/225/375/1200/34425 | 1 in 50,000 | |
Crawler Card | +% Sailing Speed (Passive) | 4 | 8 | 12 | 16 | 20 | 24 | 80/240/400/1280/36720 | 1 in 50,000 | |
Tremor Wurm Card | +% All Stat | 1 | 2 | 3 | 4 | 5 | 6 | 100/300/500/1600/45900 | 1 in 50,000 | |
Crystal Capybara Card | +% Skill Efficiency (Passive) | 3 | 6 | 9 | 12 | 15 | 18 | 15/45/75/240/6885 | 1 in 125 | |
Gloomie Mushroom Card | +% Villager EXP (Passive) | 4 | 8 | 12 | 16 | 20 | 24 | 5000/15000/25000/80000/2295000 | 1 in 20,000 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% more Dungeon Credits | 5 | 10 | 15 | 20 | 25 | 30 |
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Poisonic Frog Card | + Base Dungeon MP | 2 | 4 | 6 | 8 | 10 | 12 | 2/4/8/24/688 | 1 in 250 | |
Globohopper Card | +% Block Chance | 2 | 4 | 6 | 8 | 10 | 12 | 2/6/10/32/918 | 1 in 400 | |
King Frog Card | + Base Dungeon Damage | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 2/6/10/32/918 | 1 in 400 | |
Lava Slimer Card | +% Dungeon Card Chance | 6 | 12 | 18 | 24 | 30 | 36 | 2/6/10/32/918 | 1 in 400 | |
Chromatium Frog Card | +% Dungeon Credits | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 3/9/15/48/1377 | 1 in 400 | |
Eldritch Croaker Card | % to start with RNG orb (Passive) | 20 | 40 | 60 | 80 | 100 | 120 | 5/15/25/80/2295 | 1 in 250 | |
Grandfrogger Card | % to start with RNG orb (Passive) | 15 | 30 | 45 | 60 | 75 | 90 | 2/4/8/24/688 | 1 in 25.0 | |
Rotting Grandfrogger Card | +% Dungeon Flurbos | 4 | 8 | 12 | 16 | 20 | 24 | 2/4/8/24/688 | 1 in 1.00 | |
Forlorn Grandfrogger Card | +% Dungeon Credits | 5 | 10 | 15 | 20 | 25 | 30 | 2/4/8/24/688 | 1 in 1.00 | |
Vengeful Grandfrogger Card | +% Dungeon Move Speed | 7 | 14 | 21 | 28 | 35 | 42 | 1/3/5/16/459 | 1 in 1.00 | |
Target Card | + Base Dungeon HP | 2 | 4 | 6 | 8 | 10 | 12 | 2/6/10/32/918 | 1 in 200 | |
Grumblo Card | +% Dungeon Card Chance | 8 | 16 | 24 | 32 | 40 | 48 | 2/6/10/32/918 | 1 in 125 | |
Beefie Card | +% Dungeon Money | 6 | 12 | 18 | 24 | 30 | 36 | 2/6/10/32/918 | 1 in 400 | |
Lazlo Card | +% RNG item rarity | 10 | 20 | 30 | 40 | 50 | 60 | 2/6/10/32/918 | 1 in 14.3 | |
Cactopunk Card | +% Dungeon Boss Dmg | 3 | 6 | 9 | 12 | 15 | 18 | 2/6/10/32/918 | 1 in 400 | |
Crescent Spud Card | +% Dungeon MP regen | 5 | 10 | 15 | 20 | 25 | 30 | 5/15/25/80/2295 | 1 in 400 | |
Snakenhotep Card | +% Dungeon Drop Rate | 4 | 8 | 12 | 16 | 20 | 24 | 2/4/8/24/688 | 1 in 50.0 | |
Enraged Snakenhotep Card | +% Total Dungeon Dmg | 5 | 10 | 15 | 20 | 25 | 30 | 2/4/8/24/688 | 1 in 1.00 | |
Inevitable Snakenhotep Card | +% Dungeon Flurbos | 5 | 10 | 15 | 20 | 25 | 30 | 2/4/8/24/688 | 1 in 1.00 | |
Ice Guard Card | +% Dungeon MP regen | 8 | 16 | 24 | 32 | 40 | 48 | 8/24/40/128/3672 | 1 in 58.8 | |
Glaciaxus Card | +% Dungeon Card Chance | 15 | 30 | 45 | 60 | 75 | 90 | 2/6/10/32/918 | 1 in 50.0 | |
Golden Glaciaxus Card | +% Dungeon Credits | 8 | 16 | 24 | 32 | 40 | 48 | 2/4/8/24/688 | 1 in 1.00 | |
Caustic Glaciaxus Card | +% Total Dungeon Dmg | 8 | 16 | 24 | 32 | 40 | 48 | 2/4/8/24/688 | 1 in 1.00 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% Dmg, Drop, and EXP | 6 | 12 | 18 | 24 | 30 | 36 |
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Baba Yaga Card | +% Money from Monsters | 10 | 20 | 30 | 40 | 50 | 60 | 2/4/8/24/688 | 1 in 33.3 | |
Dr Defecaus Card | +% Total Damage | 5 | 10 | 15 | 20 | 25 | 30 | 2/4/8/24/688 | 1 in 33.3 | |
Boop Card | +% Fighting AFK gain rate | 1 | 2 | 3 | 4 | 5 | 6 | 1/3/5/16/459 | 1 in 667 | |
Amarok Card | +% Skill AFK gain rate | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 2/4/8/24/688 | 1 in 25.0 | |
Chaotic Amarok Card | +% Fighting AFK gain rate | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 2/4/8/24/688 | 1 in 50.0 | |
Radiant Amarok Card | + Weapon Power | 3 | 6 | 9 | 12 | 15 | 18 | 10/30/50/160/4590 | 1 in 50.0 | |
Biggie Hours Card | +% Double AFK claim chance | 3 | 6 | 9 | 12 | 15 | 18 | 2/4/8/24/688 | 1 in 1,000 | |
King Doot Card | +% Total Drop Rate | 6 | 12 | 18 | 24 | 30 | 36 | 2/4/8/24/688 | 1 in 25.0 | |
