Boring Brick
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
![]() | 100 | Smithing |
![]() | 225 | Smithing |
![]() | 125 | Smithing |
![]() | Lots | Stamps More Info. |
![]() | Lots | Alchemy Bubble More Info. |
![]() | Lots | Post Office |
![]() |
No | Exp Per Craft | Production |
---|---|---|---|
12 | 3 | 16 | 350 |
Name | Quantity | Type |
---|---|---|
![]() | 100 | Smithing |
![]() | 225 | Smithing |
![]() | 125 | Smithing |
![]() | Lots | Stamps More Info. |
![]() | Lots | Alchemy Bubble More Info. |
![]() | Lots | Post Office |
![]() |
No | Exp Per Craft | Production |
---|---|---|---|
12 | 3 | 16 | 350 |