Leather Hide
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
![]() | 2.5 k | Smithing |
![]() | 1.5 k | Smithing |
![]() | 1 k | Smithing |
![]() | Lots | Alchemy Bubble More Info. |
![]() | 100 | Quests |
![]() |
No | Exp Per Craft | Production |
---|---|---|---|
25 | 5 | 35 | 1200 |
Name | Quantity | Type |
---|---|---|
![]() | 2.5 k | Smithing |
![]() | 1.5 k | Smithing |
![]() | 1 k | Smithing |
![]() | Lots | Alchemy Bubble More Info. |
![]() | 100 | Quests |
![]() |
No | Exp Per Craft | Production |
---|---|---|---|
25 | 5 | 35 | 1200 |