Purple Screw
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
![]() | 60 k | Smithing |
![]() | Lots | Stamps More Info. |
![]() | Lots | Alchemy Bubble More Info. |
![]() |
No | Exp Per Craft | Production |
---|---|---|---|
43 | 8 | 75 | 4000 |
Name | Quantity | Type |
---|---|---|
![]() | 60 k | Smithing |
![]() | Lots | Stamps More Info. |
![]() | Lots | Alchemy Bubble More Info. |
![]() |
No | Exp Per Craft | Production |
---|---|---|---|
43 | 8 | 75 | 4000 |