View table: AreaData

From IdleOn MMO Wiki

Table structure:

  1. Area - String
  2. World - Integer
  3. ID - String
  4. x - Integer
  5. y - Integer
  6. Size - Integer
  7. color_text - String
  8. color_fill - String

This table has 122 rows altogether.

Recreate data.

Page Area World ID x y Size color text color fill
Worlds (edit) Above the Clouds 6 V9 595 115 25
Worlds (edit) Amarok Arena 1 FB #392927 #C0985C
Worlds (edit) Astro Colosseum
Worlds (edit) Bamboo Laboredge 6 V6 184 346 25
Worlds (edit) Bandit Bob's Hideout 2 D3 420 311 25
Worlds (edit) Birch Enclave 1 B10 612 154 25
Worlds (edit) Blunder Hills 1 BT 502 155 25
Worlds (edit) Castle Interior 6 VB 176 84 25
Worlds (edit) Chieftain Stairway 6 V13 101 111 25
Worlds (edit) Chillsnap Colosseum
Worlds (edit) Chizoar's Cavern 3 FB 686 109 25
Worlds (edit) Cocoa Tunnel 4 H8 160 144 25
Worlds (edit) Companion Park 1 BCP 543 142 25
Worlds (edit) Cracker Jack Lake 5 S4 548 284 25
Worlds (edit) Crawly Catacombs 5 S12 263 340 25
Worlds (edit) Cryo Catacombs 3 F10 598 150 25
Worlds (edit) Crystal Basecamp 3 F12 607 104 25
Worlds (edit) Deepwater Docks 2 KF3 165 195 25
Worlds (edit) Dessert Dunes 2 D4 445 262 25
Worlds (edit) Dewdrop Colosseum
Worlds (edit) Djonnuttown 2 D12 674 243 25
Worlds (edit) Donut Drive-In 4 H3 527 328 25
Worlds (edit) Dozey Dogpark 6 V11 262 164 25
Worlds (edit) Echoing Egress 1 KM4 296 192 25
Worlds (edit) Edge of the Valley 6 V5 340 370 25
Worlds (edit) Efaunts Tomb 2 DB 744 205 25
Worlds (edit) Emperor's Castle Doorstep 6 V14 139 90 25
Worlds (edit) Enclave a la Troll 4 HB 587 156 25
Worlds (edit) Enclave of Eyes 4 H13 622 94 25
Worlds (edit) Encroaching Forest Villas 1 B8 485 317 25
Worlds (edit) Equinox Valley 3 FE 249 71 25
Worlds (edit) Erruption River 5 S6 410 256 25
Worlds (edit) Faraway Piers 2 KF2 139 178 25
Worlds (edit) Flamboyant Bayou 4 H12 524 56 25
Worlds (edit) Forest Outskirts 1 B7 571 281 25
Worlds (edit) Freefall Caverns 1 KM2 233 149 25
Worlds (edit) Froggy Fields 1 B2 459 195 25
Worlds (edit) Frostbite Towndra 3 FT 200 313 25
Worlds (edit) Gooble Goop Creek 6 V1 573 340 25
Worlds (edit) Grand Owl Perch 1 BG2 600 132 25
Worlds (edit) Grandfrog's Backyard 1 BP 426 180 25
Worlds (edit) Heaty Hole 2 DP 438 320 25
Worlds (edit) Hell Hath Frozen Over 3 F14 225 97 25
Worlds (edit) Hollowed Trunk 1 B12 705 159 25
Worlds (edit) Inside the Igloo 3 FP 233 332 25
Worlds (edit) Irrigation Station 6 V3 478 368 25
Worlds (edit) Jar Bridge 2 D1 339 184 25
Worlds (edit) Jelly Cube Bridge 4 H7 224 218 25
Worlds (edit) Jungle Perimeter 1 B4 647 220 25
Worlds (edit) Kattlekruk's Volcano 5 SB 98 257 25
Worlds (edit) Lampar Lake 5 S9 277 243 25
Worlds (edit) Lightway Path 6 V7 268 280 25
Worlds (edit) Magma Rivertown 5 ST 680 90 25
Worlds (edit) Mamooooth Mountain 3 F5 421 222 25
Worlds (edit) Miner Mole Outskirts 5 S11 161 252 25
Worlds (edit) Molten Colosseum
Worlds (edit) Motherlode Pit 1 KM6 258 215 25
Worlds (edit) Mount Doomish 5 S7 367 250 25
Worlds (edit) Mountainous Deugh 4 H5 333 284 25
Worlds (edit) Naut Sake Perimeter 5 S1 636 158 25
Worlds (edit) Niagrilled Falls 5 S2 573 198 25
Worlds (edit) OJ Bay 5 S8 339 243 25
Worlds (edit) Outer World Town 4 HT 700 297 25
Worlds (edit) Outskirts of Fallstar Isle 4 H4 454 256 25
Worlds (edit) Overpass of Sound 3 F11 548 119 25
Worlds (edit) Picnic Bridgeways 6 V2 510 341 25
Worlds (edit) Pincer Plateau 2 D7 451 176 25
Worlds (edit) Poopy Sewers 1 BS1 477 123 25
Worlds (edit) Rats Nest 1 BS2 456 121 25
Worlds (edit) Refrigeration Station 3 F4 363 207 25
Worlds (edit) Rollin' Tundra 3 F6 504 242 25
Worlds (edit) Salty Shores 2 KF1 144 151 25
Worlds (edit) Sands of Time 2 D11 681 164 25
Worlds (edit) Sandstone Colosseum
Worlds (edit) Shelled Shores 4 H10 386 135 25
Worlds (edit) Shifty Sandbox 2 D6 492 217 25
Worlds (edit) Signature Slopes 3 F7 628 266 25
Worlds (edit) Slamabam Straightaway 2 D8 430 108 25
Worlds (edit) Sleepy Skyline 6 V10 397 140 25
Worlds (edit) Slip Slidy Ledges 1 KM5 194 207 25
Worlds (edit) Snowfield Outskirts 3 F2 231 210 25
Worlds (edit) Spaceway Raceway 4 H1 659 227 25
Worlds (edit) Spike Surprise 1 BG1 587 229 25
Worlds (edit) Spirit Village 6 VT 612 352 25
Worlds (edit) Spitfire River 5 S10 236 236 25
Worlds (edit) Spore Meadows 1 B1 543 174 25
Worlds (edit) Standstill Plains 4 H9 254 136 25
Worlds (edit) Steep Sheep Ledge 3 F1 220 258 25
Worlds (edit) The Base Of The Bark 1 B11 694 191 25
Worlds (edit) The Crypt 1 BS4 25
Worlds (edit) The Grandioso Canyon 2 D5 549 257 25
Worlds (edit) The Great Molehill 5 S5 479 278 25
Worlds (edit) The Hole 5 SH 750 270 25
Worlds (edit) The Killer Roundabout 5 S3 597 251 25
Worlds (edit) The Mimic Hole 2 D2 370 247 25
Worlds (edit) The Oasis 2 DG1 386 195 25
Worlds (edit) The Office 1 BS3 435 119 25
Worlds (edit) The Ol Straightaway 1 KM3 286 163 25
Worlds (edit) The Rift 4 758 35 25
Worlds (edit) The Ring 2 D9 507 114 25

More...