Display title | Adornment of the High Priest |
Default sort key | Adornment of the High Priest |
Page length (in bytes) | 685 |
Page ID | 4141 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 03:03, 2 June 2021 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 00:50, 3 June 2023 |
Total number of edits | 13 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Helmet
Defence: 40
Weapon Power: 1
Agi: 5
Wis: 25
Misc: 30% Crit Damage
Upgrade Slots: 5 |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |