Display title | Annihilator of the Yggdrasil |
Default sort key | Annihilator of the Yggdrasil |
Page length (in bytes) | 2,008 |
Page ID | 2171 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>PraiseTheToaster |
Date of page creation | 02:43, 27 November 2020 |
Latest editor | Yairzzz (talk | contribs) |
Date of latest edit | 21:45, 26 April 2024 |
Total number of edits | 17 |
Total number of distinct authors | 6 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Hatchet
Speed: 8
Skill Power: 62 (Choppin)
Str: 8
Agi: 8
Wis: 50
Luck: 8
Misc: 12% Chop Efficiency
Upgrade Slots: 7 |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |