Display title | Average Strength Potion |
Default sort key | Average Strength Potion |
Page length (in bytes) | 532 |
Page ID | 1262 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 02:34, 20 November 2020 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 06:22, 2 February 2023 |
Total number of edits | 33 |
Total number of distinct authors | 7 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Boost Food
Increases Base Dmg by 30. 13% chance to be consumed every time you defeat a monster. Must be equipped in a Food Slot to give its bonus. |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |