Display title | Blackhole Bow |
Default sort key | Blackhole Bow |
Page length (in bytes) | 1,108 |
Page ID | 4146 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 03:07, 2 June 2021 |
Latest editor | Yairzzz (talk | contribs) |
Date of latest edit | 22:15, 26 April 2024 |
Total number of edits | 18 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Bow
Speed: 7
Weapon Power: 36
Str: 10
Agi: 13
Misc: 5% Crit Damage
Upgrade Slots: 4 |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |