Display title | Blighted Chizoar Shard Cape |
Default sort key | Blighted Chizoar Shard Cape |
Page length (in bytes) | 175 |
Page ID | 6972 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | BigCoight (talk | contribs) |
Date of page creation | 11:15, 8 May 2022 |
Latest editor | BHY4A (talk | contribs) |
Date of latest edit | 08:19, 4 September 2023 |
Total number of edits | 6 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Cape
Weapon Power: 3
Misc: 8% Total Damage
|
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |