Display title | Blizzard Bow |
Default sort key | Blizzard Bow |
Page length (in bytes) | 835 |
Page ID | 4145 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 03:07, 2 June 2021 |
Latest editor | BHY4A (talk | contribs) |
Date of latest edit | 07:39, 5 September 2023 |
Total number of edits | 14 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Bow
Speed: 6
Weapon Power: 30
Agi: 15
Misc: 5% Crit Damage
Upgrade Slots: 4 |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |