Display title | Diabolical Opticule |
Default sort key | Diabolical Opticule |
Page length (in bytes) | 1,552 |
Page ID | 6143 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 05:58, 19 March 2022 |
Latest editor | Yairzzz (talk | contribs) |
Date of latest edit | 22:20, 26 April 2024 |
Total number of edits | 10 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Wand
Speed: 7
Weapon Power: 61
Agi: 13
Wis: 25
Misc: 8% Mob Respawn
Upgrade Slots: 5 |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |