Display title | Frost Prince |
Default sort key | Frost Prince |
Page length (in bytes) | 155 |
Page ID | 5666 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 06:21, 29 November 2021 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 09:33, 20 January 2023 |
Total number of edits | 5 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Trophy
Defence: 50
Weapon Power: 2
Str: 10
Agi: 10
Wis: 10
Luck: 10
Misc: 8% Total Damage
|
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |