Display title | Gelatinous Cuboid |
Default sort key | Gelatinous Cuboid |
Page length (in bytes) | 553 |
Page ID | 6182 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 00:00, 20 March 2022 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 05:50, 27 March 2023 |
Total number of edits | 5 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Attack: 3900
Health: 3000000
Acc for 5%: 3100
Acc for 100%: 9300
Respawn: 40
World: Hyperion Nebula |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |