Display title | Jagged Obol of Massive Trolling |
Default sort key | Jagged Obol of Massive Trolling |
Page length (in bytes) | 316 |
Page ID | 7106 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | BigCoight (talk | contribs) |
Date of page creation | 05:24, 9 July 2022 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 09:54, 20 January 2023 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Sparkle Obol
Defence: 10
Weapon Power: 4
Str: 9
Agi: 9
Wis: 9
Luck: 9
Misc: 3% All Stats
|
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |