Display title | Lustre Veil |
Default sort key | Lustre Veil |
Page length (in bytes) | 750 |
Page ID | 6144 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 05:59, 19 March 2022 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 08:21, 7 August 2023 |
Total number of edits | 8 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Helmet
Defence: 72
Str: 22
Agi: 22
Wis: 22
Luck: 22
Misc: 12% Defence
Upgrade Slots: 6 |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |