Display title | Mystery Upgrade Stone II |
Default sort key | Mystery Upgrade Stone II |
Page length (in bytes) | 3,758 |
Page ID | 4234 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 04:36, 2 June 2021 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 22:42, 16 February 2024 |
Total number of edits | 16 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Upgrade
Drag onto any Equip to apply. +4 Mystery Stat. Success Chance; 60% Uses up 1 slots only if Successful. WARNING:Mystery Stat has a chance to be Negative, and reduce stats! |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |