Display title | Skeletal Obol of Efaunt's Gaze |
Default sort key | Skeletal Obol of Efaunt's Gaze |
Page length (in bytes) | 306 |
Page ID | 3263 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 09:01, 13 January 2021 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 09:54, 20 January 2023 |
Total number of edits | 23 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Hexagon Obol
Weapon Power: 2
Str: 5
Agi: 5
Wis: 5
Luck: 5
Misc: 5% Boss Damage
|
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |