Display title | Starfire Rod |
Default sort key | Starfire Rod |
Page length (in bytes) | 1,503 |
Page ID | 6040 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 05:14, 19 March 2022 |
Latest editor | BHY4A (talk | contribs) |
Date of latest edit | 08:19, 4 September 2023 |
Total number of edits | 13 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Fishing Rod
Speed: 6
Skill Power: 50 (Fishing)
Str: 25
Upgrade Slots: 5 |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |