Display title | TV |
Default sort key | TV |
Page length (in bytes) | 556 |
Page ID | 6177 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 23:59, 19 March 2022 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 05:52, 11 January 2023 |
Total number of edits | 5 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Attack: 2300
Health: 650000
Acc for 5%: 1650
Acc for 100%: 4950
Respawn: 40
World: Hyperion Nebula |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |