Display title | Tool Upgrade Stone I |
Default sort key | Tool Upgrade Stone I |
Page length (in bytes) | 1,652 |
Page ID | 1308 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 04:53, 21 November 2020 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 22:01, 16 February 2024 |
Total number of edits | 43 |
Total number of distinct authors | 10 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Upgrade
Drag onto any Tool to apply. +1 Tool Skill Power, +1 Random Stat. Success Chance; 100% Uses up 1 slots only if Successful |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |