Page values for "Goldric"
"NPCs" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
World | String | Yum-Yum Desert |
MapLocation | String | Shifty Sandbox |
QuestCount | Integer | 5 |
BirthWeight | Float | 3.11 |
Starsign | String | Libra |
MomsMaidenName | String | Anderson |
Notes | Wikitext | Goldric is found in Shifty Sandbox. In order to get any quests from Goldric, you must have gotten far enough in the Cowbo Jones questline by completing three quests for Bandit Bob. Until you've completed the requisite quests, Goldric refuses to talk to you. |
NPCType | String | NPC |
"Quests" values
6 rows are stored for this pageField | Field type | Value |
---|---|---|
OrderNumber | Integer | 1 |
QuestName | String | Trickle Down Economics |
Quest_Text | Wikitext | Collect copper coins by running over them. |
Difficulty | Integer | 2 |
Requirements | Wikitext | Coins Collected: > 15 |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 3x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •1 |
Notes | Wikitext | You need to have the Cowbo Jones quest 'Commence Criminal Crimes!' active in order to get this quest. |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 2 |
QuestName | String | Hoopsies |
Quest_Text | Wikitext | Pass through 15 hoops in a row. |
Difficulty | Integer | 2 |
Requirements | Wikitext | Hoops In-A-Row: > 15, Total Hoops > 90 |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 4x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •2x [[Tool Upgrade Stone III|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Tool Upgrade Stone III<img src='https://idleon.wiki/wiki/images/b/b1/Tool_Upgrade_Stone_III.png'>Upgrade •
+4 Random Stat. Success Chance; 50% Uses up 1 slots only if Successful">Tool Upgrade Stone III]] •10000 Catching Experience |
Notes | Wikitext | 'Hoopsies' refers to the Catching minigame. Completing either objective is enough to clear this quest. |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 3 |
QuestName | String | Only Winners have Portraits |
Quest_Text | Wikitext | Find various goldric paintings from Desert Monsters. |
Difficulty | Integer | 3 |
Requirements | Wikitext | 200x Casual Confidante, 200x Triumphant Treason, 200x Claiming Cashe |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 5x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •1 |
Notes | Wikitext | The paintings drop from Mimics, Mafiosos and Sand Castles. |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 4 |
QuestName | String | Criminal Code of Conduct |
Quest_Text | Wikitext | Find the perfect gift for an animated gold bar monarch. You may have to sift through a lot of crap to find it! |
Difficulty | Integer | 5 |
Requirements | Wikitext | 1x Golden Plop |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 7x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •2x [[Warped Weapon Upgrade Stone|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Warped Weapon Upgrade Stone<img src='https://idleon.wiki/wiki/images/6/68/Warped_Weapon_Upgrade_Stone.png'>Upgrade •
+4 Random Stat. Success Chance; 50% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails!">Warped Weapon Upgrade Stone]] |
Notes | Wikitext | While you have this quest active and have the Level Up Gift Alchemy Bubble equipped, Pre Crime Boxes may drop. They don't do anything, you can safely sell them. |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 6 |
QuestName | String | Dont lay a finger on my Sheepies!!! |
Quest_Text | Wikitext | Defeat all sandcastle monsters without hurting the sheepies. |
Difficulty | Integer | 4 |
Requirements | Wikitext | Defeat Sandcastles: > 18, Dont Hurt Sheep: > 6 |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •1x [[24 HR Time Candy|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" 24 HR Time Candy<img src='https://idleon.wiki/wiki/images/1/10/24_HR_Time_Candy.png'>Time Candy •
just like that! Hold down to instantly get 24 Hour of AFK Gains.">24 HR Time Candy]] |
Notes | Wikitext | Requires Level 61. |
Daily | Wikitext | No |
AccountWide | Wikitext | No |