Page values for "Omar Da Ogar"
"Quests" values
6 rows are stored for this pageField | Field type | Value |
---|---|---|
OrderNumber | Integer | 1 |
QuestName | String | Helping Omar |
Quest_Text | Wikitext | Bring Omar some thread to help him fix his Anchor Rope. |
Difficulty | Integer | 2 |
Requirements | Wikitext | 20000x Thread |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •4x [[Frog Leg|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Frog Leg<img src='https://idleon.wiki/wiki/images/9/9f/Frog_Leg.png'>Monster Drop •
it would be better if you didn't• unless you want nightmares about humans violently jumping at you from 20 feet away.">Frog Leg]] |
Notes | Wikitext | |
Daily | Wikitext | No |
AccountWide | Wikitext | y |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 2 |
QuestName | String | Helping Omar Again |
Quest_Text | Wikitext | Bring Omar some time candy so he can get some fishing gains! |
Difficulty | Integer | 3 |
Requirements | Wikitext | 24x 1 HR Time Candy, 10x 2 HR Time Candy, 5x 4 HR Time Candy |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •3x [[Glublin Ear|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Glublin Ear<img src='https://idleon.wiki/wiki/images/f/fa/Glublin_Ear.png'>Monster Drop •
it's all ears!">Glublin Ear]] |
Notes | Wikitext | Requires Lv. 35 Fishing |
Daily | Wikitext | No |
AccountWide | Wikitext | y |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 3 |
QuestName | String | Helping Omar A 3rd Time |
Quest_Text | Wikitext | Bring Omar some Sharks and a bobjoepickle so he can use them as bait to catch legendary fish on Saltwater Island! |
Difficulty | Integer | 4 |
Requirements | Wikitext | 40000x Sand Shark, 1x BobJoePickle |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 5x [[Large Experience Balloon|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Large Experience Balloon<img src='https://idleon.wiki/wiki/images/4/48/Large_Experience_Balloon.png'>Exp Balloon •
you will gain EXP in the town skill. The amount of EXP you get is based on your skill's Lv.">Large Experience Balloon]] •5x [[Bean Slices|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Bean Slices<img src='https://idleon.wiki/wiki/images/8/8f/Bean_Slices.png'>Monster Drop •
but still disturbing anyway.">Bean Slices]] |
Notes | Wikitext | Requires Lv. 40 Fishing |
Daily | Wikitext | No |
AccountWide | Wikitext | y |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 4 |
QuestName | String | Helping Omar Some More |
Quest_Text | Wikitext | Bring Omar some Kraken and some bobjoepickles so he can use them as bait to catch more legendary fish on Saltwater Island! |
Difficulty | Integer | 5 |
Requirements | Wikitext | 250000x Kraken, 1x BobJoePickle |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •4x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" |
Notes | Wikitext | Requires Lv. 50 Fishing |
Daily | Wikitext | No |
AccountWide | Wikitext | y |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 5 |
QuestName | String | Helping Omar Yet Again Deja Vu |
Quest_Text | Wikitext | Bring Omar some new bait, I think he wants bugs...? Oh and some more bobjoepickles of course! |
Difficulty | Integer | 6 |
Requirements | Wikitext | 250000x Fruitfly, 75000x Worker Bee, 2x BobJoePickle |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 100x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •2x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip="• 5x [[Snake Skin|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Snake Skin<img src='https://idleon.wiki/wiki/images/7/74/Snake_Skin.png'>Monster Drop •
my boots are the snake! - Someone who wears snakeskin boots">Snake Skin]] |
Notes | Wikitext | Requires Lv. 70 Fishing |
Daily | Wikitext | No |
AccountWide | Wikitext | y |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 6 |
QuestName | String | Helping Omar For The Final Time |
Quest_Text | Wikitext | Bring Omar some of the legendary fish, turns out he couldn't actually catch any... |
Difficulty | Integer | 7 |
Requirements | Wikitext | 1000x Shellfish |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •6x [[Spore Cap|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Spore Cap<img src='https://idleon.wiki/wiki/images/7/7c/Spore_Cap.png'>Monster Drop •
stylish in Mushroom Culture at least.">Spore Cap]] |
Notes | Wikitext | Requires Lv. 90 Fishing |
Daily | Wikitext | No |
AccountWide | Wikitext | y |
"NPCs" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
World | String | Yum Yum Desert |
MapLocation | String | Deepwater Docks |
QuestCount | Integer | 6 |
BirthWeight | Float | 7.66 |
Starsign | String | Gemini |
MomsMaidenName | String | Duffman |
Notes | Wikitext | Omar Da Ogar is found in Deepwater Docks. He gives quests which upon completing increases Message Bottles Gain Rate for Island Expeditions. |
NPCType | String | NPC |