Thread
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
![]() | 5 | Smithing |
![]() | 150 | Smithing |
![]() | 10 | Smithing |
![]() | 40 | Smithing |
![]() | 300 | Smithing |
![]() | Lots | Stamps More Info. |
![]() | Lots | Stamps More Info. |
![]() | Lots | Alchemy Bubble More Info. |
![]() | 1.1 B | Alchemy Vials More Info. |
![]() | Lots | Post Office |
![]() | 600 | Quests |
![]() |
20.0K20000 | Quests |
![]() |
No | Exp Per Craft | Production |
---|---|---|---|
1 | 1 | 6 | 100 |