Page values for "Scubidew"
"Quests" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
OrderNumber | Integer | 1 |
QuestName | String | Don't Step to Me, Bro! |
Quest_Text | Wikitext | Show him there are no water monters. |
Difficulty | Integer | 2 |
Requirements | Wikitext | 400x Goldfish, 100x Hermit Can, 25x Jellyfish |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •3x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip="• 1000 Fishing Experience |
Notes | Wikitext | No Notes |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 2 |
QuestName | String | Uncovering the Deep Sea State!!! |
Quest_Text | Wikitext | Catch 5 fish in 2 minutes right here right now. |
Difficulty | Integer | 3 |
Requirements | Wikitext | Fish Caught: >= 5. Starting at 0., Time Left: >= 1. Starting at 121. |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •2x [[Tool Upgrade Stone II|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Tool Upgrade Stone II<img src='https://idleon.info/wiki/images/d/d0/Tool_Upgrade_Stone_II.png'>Upgrade •
+2 Random Stat. Success Chance; 80% Uses up 1 slots only if Successful">Tool Upgrade Stone II]] |
Notes | Wikitext | A Barbarian with the Worming Undercover talent makes this quest easy. Non-Barbarians should equip Fishing boost food. |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 3 |
QuestName | String | A Normal Quest. |
Quest_Text | Wikitext | He's much better this way. I can't have too many free thinkers not in this world not in its current state. Get him a fish. |
Difficulty | Integer | 1 |
Requirements | Wikitext | 1x Goldfish |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 1x [[Scubidew Token|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Scubidew Token<img src='https://idleon.info/wiki/images/b/ba/Scubidew_Token.png'>Quest Item •
most of them• at least. Hold down to add to your token pouch found in Storage Info.">Scubidew Token]] •10000 Fishing Experience |
Notes | Wikitext | |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
"NPCs" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
World | String | Yum-Yum Desert |
MapLocation | String | Faraway Piers |
QuestCount | Integer | 2 |
BirthWeight | Float | 1.67 |
Starsign | String | Sagittarius |
MomsMaidenName | String | Taylor |
Notes | Wikitext | Scubidew is found in Faraway Piers. Use the Fishing Rack to equip the accessories you earn from Scubidew's quests. |
NPCType | String | NPC |