Page values for "Sprout"
"Quests" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
OrderNumber | Integer | 1 |
QuestName | String | Sticks and Stone Something Something Bones... |
Quest_Text | Wikitext | Collect all the sticks and stones so Sprout won't ever break his bones. |
Difficulty | Integer | 5 |
Requirements | Wikitext | |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 12 <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •3 [[Small Experience Balloon|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Small Experience Balloon<img src='https://idleon.wiki/wiki/images/b/b6/Small_Experience_Balloon.png'>Exp Balloon •
you will gain EXP in the town skill. The amount of EXP you get is based on your skill's Lv.">Small Experience Balloon]] •25000 Class Experience |
Notes | Wikitext | |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 2 |
QuestName | String | Justice Wears No Clothes |
Quest_Text | Wikitext | Defeat stick monsters with no clothes equipped, just a weapon. |
Difficulty | Integer | 4 |
Requirements | Wikitext | Unclothed Kills: 30 |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 1 <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •1 [[Small Experience Balloon|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Small Experience Balloon<img src='https://idleon.wiki/wiki/images/b/b6/Small_Experience_Balloon.png'>Exp Balloon •
you will gain EXP in the town skill. The amount of EXP you get is based on your skill's Lv.">Small Experience Balloon]] •10000 Class Experience |
Notes | Wikitext | |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 3 |
QuestName | String | Shoe Shopping with Sprout |
Quest_Text | Wikitext | Get a bunch of shoes for Sprout to try on. |
Difficulty | Integer | 3 |
Requirements | Wikitext | 2 Iron Boots, 2 Goo Galoshes, 2 Flip Flops |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 1 <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •1200 Chopping Experience |
Notes | Wikitext | |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 4 |
QuestName | String | Frisbee Fanatic |
Quest_Text | Wikitext | Get the frisbee back from the top of this tree. |
Difficulty | Integer | 7 |
Requirements | Wikitext | |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 1 <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •1 <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip="• 5000 Chopping Experience |
Notes | Wikitext | |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
"NPCs" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
World | String | Blunder Hills |
MapLocation | String | The Base Of The Bark |
QuestCount | Integer | 4 |
BirthWeight | Float | 4.51 |
Starsign | String | Virgo |
MomsMaidenName | String | Gonzalez |
Notes | Wikitext | Sprout is found in The Base of the Bark, the first zone of the tree, located at the top right of the area. His final quest awards the Sproutinald Token. |
NPCType | String | NPC |