Item | Qty |
---|---|
Potato Remains | 5,000 |
Iron Platebody | 5 |
Iron Bar | 750 |
Jungle Logs | 3,000 |
Platinum Bar | 1,000 |
Platinum Platbody: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 17: | Line 17: | ||
|levelreq=30 | |levelreq=30 | ||
|expgiven=36000 | |expgiven=36000 | ||
|recipefrom= | |recipefrom= | ||
|resource1=Potato Remains|quantity1=5000 | |resource1=Potato Remains|quantity1=5000 | ||
|resource2=Iron Platebody|quantity2=5 | |resource2=Iron Platebody|quantity2=5 |
Revision as of 03:11, 2 June 2021
Anvil Tab 2 | Lv Req: 30 | Exp: 36,000 | No.22 |
---|---|---|---|
Iron Platebody | 1 | ||
Potato Remains | 5,000 | ||
Platinum Bar | 1,000 | ||
Recipe from Start |
|- |align="center"|22 | |36,000 | align="center"|30 | align="center"| Potato Remains x5000 | align="center"| Iron Platebody x5 | align="center"| Platinum Bar x1000 | align="center"| | align="center"|Unobtainable Template:Usedin/head
Dementia Body2Crafting
|}
Item | Qty |
---|---|
Potato Remains | 5,000 |
Iron Bar | 750 |
Jungle Logs | 3,000 |
Platinum Bar | 1,000 |