Events/Summer Break: Difference between revisions
From IdleOn MMO Wiki
< Events
Kiokurashi (talk | contribs) (Created page with "{{Toggle|title=Summer Break (June 26, 2021 - July 18, 2021)|image=Summer Cooler|}} File:Summer Break Banner.png '''This event ran from June 26th 2021 until July 18th 2021''' *Week 1 (June 26th - July 2nd) - Every character below level 30 earns 50% more EXP *Week 2 (July 3rd - July 9th) - Convert other players to your team and earn gems! **''Note that you can only convert people that have a grey circle to your team. Do this by typing "tag <playername>" in chat, how...") |
Kiokurashi (talk | contribs) No edit summary |
||
Line 83: | Line 83: | ||
|} | |} | ||
</div></div> | </div></div> | ||
{{Sources/datarow|Item=Summer Cooler|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Break Event|EventRules=1|Category=Event}} | |||
{{Sources/datarow|Item=Beach Oyster|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=Gem|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=Coastiolyte Card|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=Summer Spirit Card|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=1 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=2 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=Summer Weapon Stone|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=Summer Tool Upgrade Stone|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=Summer Armor Stone|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=Summer Shell|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}} | |||
{{Sources/datarow|Item=Black Pearl|Source=Summer Break Event|Link=Events/Summer Break{{!}}Beach Oyster|Category=Event}} | |||
{{Sources/datarow|Item=Shiny Pearl|Source=Summer Break Event|Link=Events/Summer Break{{!}}Beach Oyster|Category=Event}} | |||
{{Sources/datarow|Item=Stained Pearl|Source=Summer Break Event|Link=Events/Summer Break{{!}}Beach Oyster|Category=Event}} | |||
{{Sources/datarow|Item=Aqua Pearl|Source=Summer Break Event|Link=Events/Summer Break{{!}}Beach Oyster|Category=Event}} |
Revision as of 10:14, 28 August 2022
Summer Break (June 26, 2021 - July 18, 2021)
This event ran from June 26th 2021 until July 18th 2021
- Week 1 (June 26th - July 2nd) - Every character below level 30 earns 50% more EXP
- Week 2 (July 3rd - July 9th) - Convert other players to your team and earn gems!
- Note that you can only convert people that have a grey circle to your team. Do this by typing "tag <playername>" in chat, however there is a bug that makes some players appear as if they are teamless even though they might already have been converted.
- Week 3 (July 10th - July 18th) - Claim cards you missed in previous events and do Coastiolyte's Quests!
Throughout the whole event players can drop limited summer items!
Quest Name | Quest Text | Difficulty | Requirements | Consumed? | Rewards | Notes |
---|---|---|---|---|---|---|
Cooler than a Cooler! | Crack open 15 Coolers with the lads! | Open Summer Coolers: > 15 | No | 1x Summer Cooler, 10x Beach Oyster | ||
Vibe Check | Clear the beach of all these 'Out of Towner' monsters namely 5 Plasti Dougs and 5 Mr Blueberry's | Defeat Plasti Dougs: > 5, Defeat Mr. Blueberrys: > 5 | No | 1x Summer Cooler, 10x Beach Oyster |
Summer Cooler can drop:
10% | Beach Oyster |
67% | Gem |
5.5% | Coastiolyte Card |
3.5% | Summer Spirit Card |
3% | 1 HR Time Candy |
1% | 2 HR Time Candy |
1.5% | Summer Weapon Stone |
4.5% | Summer Tool Upgrade Stone |
4% | Summer Armor Stone |
Summer Shell (1/50 for your first shell, much lower chances for any subsequent shells) |
Beach Oyster can spawn (type):
38% | Mr Blueberry |
62% | Plasti Doug |
Beach Oyster can spawn (number):
64% | 1 Enemy/Spawn |
26% | 2 Enemies/Spawn |
10% | 3 Enemies/Spawn |
Beach Oyster can drop:
6% | Black Pearl |
24% | Shiny Pearl |
40% | Stained Pearl |
30% | Aqua Pearl |