Distilled Water: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
m (Coights API 3.0) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{InfoItem | ||
|type=Material | |type=Material | ||
|description=The full filtration process also invovles filtering the diamonds through a vat of diamonds before using those filtered diamonds to filter the water! If only they'd filter their filtration process through diamonds so this item description wouldn't be so long. | |description=The full filtration process also invovles filtering the diamonds through a vat of diamonds before using those filtered diamonds to filter the water! If only they'd filter their filtration process through diamonds so this item description wouldn't be so long. | ||
|sellprice=50 | |sellprice=50 | ||
| | |order=107 | ||
|notes= | |||
}} | }} | ||
{{detdrops/head}} | |||
{{detdrops|[[Crystal Cattle]]|0.013199999999999998|1}} | |||
{{detdrops|[[Sheepie]]|0.000054999999999999995|1}} | |||
{{detdrops|[[Frost Flake]]|0.00006159999999999999|1}} | |||
{{detdrops|[[Sir Stache]]|0.00006819999999999999|1}} | |||
{{detdrops|[[Xylobone]]|0.00021999999999999998|1}} | |||
{{detdrops|[[Chizoar]]|0.022|2}} | |||
{{detdrops|[[Chillsnap Bronze Chest]]|0.022|1}} | |||
{{detdrops|[[Crystal Cattle]]|0.0125|1}} | |||
{{detdrops|[[Bloque]]|0.0000625|1}} | |||
{{detdrops|[[Mamooth]]|0.0000675|1}} | |||
{{detdrops|[[Snowman]]|0.0000725|1}} | |||
{{detdrops|[[Penguin]]|0.0000775|1}} | |||
{{detdrops|[[Thermister]]|0.0000825|1}} | |||
{{detdrops|[[Chizoar]]|0.025|2}} | |||
{{detdrops|[[Chaotic Chizoar]]|0.025|2}} | |||
{{detdrops|[[Chillsnap Silver Chest]]|0.025|1}} | |||
{{detdrops|[[Crystal Cattle]]|0.0108|1}} | |||
{{detdrops|[[Dedotated Ram]]|0.0000918|1}} | |||
{{detdrops|[[Quenchie]]|0.0000675|1}} | |||
{{detdrops|[[Cryosnake]]|0.0000756|1}} | |||
{{detdrops|[[Bop Box]]|0.000081|1}} | |||
{{detdrops|[[Neyeptune]]|0.0000864|1}} | |||
{{detdrops|[[Bloodbone]]|0.000135|1}} | |||
{{detdrops|[[Chizoar]]|0.027|2}} | |||
{{detdrops|[[Chaotic Chizoar]]|0.027|2}} | |||
{{detdrops|[[Blighted Chizoar]]|0.027|2}} | |||
{{detdrops|[[Chillsnap Golden Chest]]|0.027|1}} | |||
|} |
Latest revision as of 09:55, 20 January 2023
Name | Quantity | Type |
---|---|---|
Angler Boots | 9 | Smithing |
Bandito Boots | 9 | Smithing |
Cavern Trekkers | 9 | Smithing |
Chaotic Amarok Pendant | 25 | Smithing |
Critter Numnums | 1 | Smithing |
Defenders Dignity | 15 | Smithing |
Efaunt Hipilium | 25 | Smithing |
Efaunt Ribcage | 25 | Smithing |
Empty Box | 4 | Smithing |
Gold Boots | 4 | Smithing |
Googley Eyes | 5 | Smithing |
Iron Fishing Rod | 3 | Smithing |
Logger Heels | 9 | Smithing |
Nuget Cake Fedora | 20 | Smithing |
Polished Bludgeon | 25 | Smithing |
Protectors Pride | 35 | Smithing |
Reinforced Net | 3 | Smithing |
Royal Bayonet | 8 | Smithing |
Skullfish Pendant | 60 | Smithing |
Small Bug Pouch | 2 | Smithing |
Small Fish Pouch | 2 | Smithing |
Soulble Gum | 1 | Smithing |
Spiked Menace | 8 | Smithing |
Star Talent Reset Potion | 5 | Smithing |
Starlight | 8 | Smithing |
Strung Bludgeon | 20 | Smithing |
Source | Chance | Quantity |
---|---|---|
Crystal Cattle | 1 in 75.8 | 1 |
Sheepie | 1 in 18,200 | 1 |
Frost Flake | 1 in 16,200 | 1 |
Sir Stache | 1 in 14,700 | 1 |
Xylobone | 1 in 4,550 | 1 |
Chizoar | 1 in 45.5 | 2 |
Chillsnap Bronze Chest | 1 in 45.5 | 1 |
Crystal Cattle | 1 in 80.0 | 1 |
Bloque | 1 in 16,000 | 1 |
Mamooth | 1 in 14,800 | 1 |
Snowman | 1 in 13,800 | 1 |
Penguin | 1 in 12,900 | 1 |
Thermister | 1 in 12,100 | 1 |
Chizoar | 1 in 40.0 | 2 |
Chaotic Chizoar | 1 in 40.0 | 2 |
Chillsnap Silver Chest | 1 in 40.0 | 1 |
Crystal Cattle | 1 in 92.6 | 1 |
Dedotated Ram | 1 in 10,900 | 1 |
Quenchie | 1 in 14,800 | 1 |
Cryosnake | 1 in 13,200 | 1 |
Bop Box | 1 in 12,300 | 1 |
Neyeptune | 1 in 11,600 | 1 |
Bloodbone | 1 in 7,410 | 1 |
Chizoar | 1 in 37.0 | 2 |
Chaotic Chizoar | 1 in 37.0 | 2 |
Blighted Chizoar | 1 in 37.0 | 2 |
Chillsnap Golden Chest | 1 in 37.0 | 1 |